This page identifies the Research Infrastructures and their representatives, that we target to talk to for the survey. It is also used to plan the interviews with the RIs and other outreach opportunities.
Research Infrastructure | Representative | Interview status |
---|---|---|
Puhuri/LUMI | ||
HPC (Leonardo, Komondor, EuroHPC Levente), EOSC, ELI | ||
ESCAPE | ||
EISCAT | ||
WP1 | ||
EOSC Life, Elixir, BBMRI-ERIC, GDI | ||
SURF (including some RIs of its members) | ||
ESCAPE | ||
European Genomics data infrastructure and EOSCLife/Elixir | ||
CINECA, FENIX | ||
HPC | ||
Arts and Humanities via DARIAH, SSHOC and link to the Science Clusters via OSCARS | ||
SKA - Square Kilometre Array | ||
Photonic | ||
SeaDataNet (Marine data) |