This page shows the KPIs for each of the existing GÉANT Special Interest Groups.
2017
SIG | Planned Achievement | KPI | Due Date | Status |
---|---|---|---|---|
SCOPE | Write and or revise and publish Best Practice Documents including environmental elements | 2 Best Practice documents | May 2017 | NOT STARTED |
SCOPE | Establish the community through face-to-face and online meetings | two meetings organised and held online or face to face | May 2017 | ONGOING |
SCOPE | Establish a structure and plan for the future to align the Green ICT and Campus Best Practice works streams | Sustainability plan Manifesto | May 2017 | ONGOING |
ISM | Create and maintain a trusted network for sharing best practices and information | 2 workshops a year (December 2017) Chat room (September 2017) | Dec 2017 | ONGOING |
ISM | Increase NREN participation and regional collaboration in the area of information security management | Set up 2-3 regional groups (April 2017) Engage 2-3 new NREN members (December 2017) | Dec 2017 | ONGOING |
ISM | Design an inventory for security officers | Design a structure for an online platform (April 2017) Collect information from 4 pioneering NRENs/Institutions (September 2017) | Sep 2017 | ONGOING |
ISM | Guidelines on minimal set of security measures for an NREN | Set up a working group (April 2017) First documents produced and published (December 2017) | 2018 | ONGOING |
NOC | Supervise the NOC Training development and execution. | Training BC has been rejected by GÉANT Association due to insufficient surplus for contingency and sustainability. Plan to re-submit to GCC for small project funding... | April 2017 | DONE NOT STARTED |
NOC | Define and agree on key topics of interest and organize the SIG meetings around those topics. | Next coming SIG-NOC meeting is being discussed | April 2017 | ONGOING |
NOC | Put more focus on NOC introductions and flash talks, try and engage with the broader community: Campus NOCs, other world regions.... | Informal meeting at TNC'17 for broader community engagement | April 2017 | ONGOING |
Greenhouse | ||||
Greenhouse | ||||
Greenhouse | ||||
Multimedia | Organize two SIG meetings and potential BoFs at relevant conferences. | 1st SIG-Multimedia will be hosted by FCT in Portugal in April time-frame possibly co-located with an Up2U Project technical meeting | Nov 2017 | ONGOING |
Multimedia | Extend the community beyond the usual NREN participants towards universities, research labs and industry | 4-5 university collaborators 2-3 regular industry/standardization attendees | Nov 2017 | NOT STARTED |
Multimedia | Organise cutting-edge demonstrations at large international conferences. | 4K WebRTC demo (at NORDUnet and Intrenet2) Federated STUN/TURN demo (to be planned...) | Nov 2017 | ONGOING |
MSP | ||||
MSP | ||||
MSP | ||||
Marcomms | ||||
Marcomms | ||||
Marcomms | ||||
NGN | ||||
NGN | ||||
NGN | ||||
PMV | Conduct a Survey of Performance Monitoring (e2e) and Verification requirements within the GÉANT and eduPERT communities (and international collaborating organisations) | List of responses (#) - Qualitative/Quantitative Analysis. Documented requirements | Nov 2016 | ACHIEVED |
PMV | Document the scenarios requiring appropriate PMV solutions | Document a number of key scenarios upon which the SIG will study... | Jan 2017 | IN PROGRESS |
PMV | Document initial recommendation(s) for PMV framework(s)/architecture(s) based on the requirements and scenario analysis | Document initial high-level recommendations for scenario-based PMV solution(s) | Mar 2017 | IN PROGRESS |
PMV | Identify developers of PMV toolkits, to establish dialogue on implementation of the recommendations in year 2 | Contacts identified for PMV toolkit deployment / development in year 2 | May 2017 | NOT STARTED |
PMV | Identify communities that are in principle willing to evaluate the PMV solutions that are to be deployed in year 2 | Communities identified for year 2 tests | May 2017 | NOT STARTED |
2016
SIG | Planned Achievement | KPI | Due Date | Status |
---|---|---|---|---|
ISM | Establish the community through face-to-face and online meetings | Two meetings organised and held either online or face to face | July 2016 | ACHIEVED |
ISM | Design a programme of work for future SIG development | An activity report for the Technical Committee (now GCC) | July 2016 | ACHIEVED |
ISM | Gain support for the SIG from the community | Steering Committee members from at least 3 different organisations | August 2015 | ACHIEVED |
NOC | Discuss, design and develop recommendations for a NOC Personnel’s Training (basic) and potential Certification Programme in order to bring/keep NOC staff up to the “standard” level. | List of recommendations | April 2016 | ACHIEVED |
NOC | Invite NOC tool developers and organize half-day technical tutorial sessions on various products/topics. | 1 or 2 tutorials
| April 2016 | ACHIEVED |
NOC | Extend the reach of the community to regional, metropolitan and campus NOCs. | 2-3 new NOCs to join in this category
| April 2016 | ACHIEVED |
Greenhouse | Establish a framework for the proposed Conservancy | Agree MoU with NLnet for Commons Conservancy Work with 2 projects on Commons Conservancy model | July 2016 | ACHIEVED |
Greenhouse | Establish baseline of software use and requirements for NRENs and the NREN community | Create list of Open Source products produced by NRENs and in use with service dependency.
| March 2016 | ACHIEVED |
Greenhouse | Establish and promote recommended software quality process for NRENs | Process description on wiki and tested by three projects | December 2016 | NOT ACHIEVED |
SCOPE | Write and or revise and publish Best Practice Documents including environmental elements | 2 Best Practice documents | May 2017 | NOT STARTED |
SCOPE | Establish the community through face-to-face and online meetings | two meetings organised and held online or face to face | May 2017 | ONGOING |
SCOPE | Establish a structure and plan for the future to align the Green ICT and Campus Best Practice works streams | Sustainability plan Manifesto | May 2017 | ONGOING |