- Created by Gyöngyi Horváth, last modified on Mar 10, 2023
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 7 Next »
Monday, 13 March 2023
Timing & duration: 13:00 - 16:00 CET (3 hours)
The showcase was held virtually.
Registration
Registration
During the showcase event the 10 successful project that received funding in 2022 share information on their project both with a quick lightning talk in a plenary and after that a detailed presentation and / or demonstration in the break-out rooms, where they will be available for questions and discussion.
Participants can choose and move between the break-out rooms during the event.
Agenda (all times are in CET)
PLENARY ROOM | ||||
12:45-13:00 ('15) | Testing, coffee | |||
13:00 - 13:05 ('5) | Welcome and short introduction Claudio Allocchio (GARR) | |||
13:05 - 14:00 ('55) | Plenary lightning talks
| |||
14:00 - 15:30 ('90) | Education, Trust & Identity, eHealth | Multimedia | Clouds | Networks |
Facilitator: Victoriano Giralt (University of Malaga) & David Groep (NIKHEF) | Facilitator: Erik Kikkenborg (NORDUnet) | Facilitator: Claudio Pisa (GARR) | Facilitator: Claudio Allocchio (GARR) | |
14:00 - 14:30 ('30) | Artificial Intelligence-based contactless Devices for tele-Rehabilitation and Health Giuseppe Placidi (Univaq) | drawOnMeet - Common drawing on any video in eduMEET sessions Bartlomiej Idzikowski (PSNC) | PBSPro-Kubernetes Connector for Seamless HPC Submission Viktória Spišaková (Masaryk University) | Federated Learning-Driven Network and Service Management Adrián Pekár (Budapest University of Technology and Economics) |
14:30 - 15:00 ('30) | SMART Campus – Building the campus on Digital key identification Ieva Muraškienė (Vytautas Magnus University | Open discussion | eCLAT: eBPF Chains Language And Toolset Lorenzo Bracciale (University of Rome) | TCPLS Low-Lat Maxime Piraux (UCLouvain) |
15:00 - 15:30 ('30) | SIEVA: SIEM Visibility Assessment Nil Ortiz Rabella, Alex Sanchez (i2CAT) | Open discussion | Borderless Data Spaces Fulvio Risso (Politecnico di Torino) | Research and Education Network as a Service for Developing Nations Frank Slyne (Trinity College Dublin) |
15:30 - 16:00 ('30) | Reflections and conclusions |
Quick Links
All Presentations (They will be available after the meeting.)
Checkout the discussion on NREN.slack.com (sign up here)
GÉANT Innovation Programme contacts
- General contact: innovation@geant.org
- Programme coordinator: Gyöngyi Horváth (GÉANT) gyongyi.horvath@geant.org
- Coordination team members:
- Piotr Pawalowski (PSNC)
- Annabel Grant (GÉANT)
- Oversight:
- GÉANT Community Committee (GCC)
- GÉANT Chief Community Support Officer - Paul Rouse - paul.rouse@geant.org
- No labels