OPERATIONAL
Criteria | Parameters | Test pass/fail criteria |
---|---|---|
Does the service ensure the given response time in case of a larger workload? | Response time (RT) Workload size (WS) | RT < 5 seconds when WS <= 100 request per second |
Is the service architecture scalable and allow to extend the configuration to handle larger workload? | Workload size | Yes/No |
Does the SDP contain the completed list of basic operational documentation? | Documentation checklist | Yes/No |
Does the existing user support channels ensure effective communication with user communities? | N/A | Yes/No |
Does the service deployment procedure handle the software stack update? | N/A | Yes/No |
SOFTWARE
Name | Fail/pass criteria |
---|---|
Are there any issues that could be an obstacle or have negative impact on the further tool development in production? | yes/no |
Is the current the software development process ready for production ? | yes/no |
Has the software security flaws increasing the risk for malicious attack? | yes/no |