Federation | Voting Status | New Voting Status | 2019-06* | 2019-05* | Albania | PKIFed | 2018-10 | 2018-08 | 2018-07 | 2018-04 | 2018-01 | 2017-10 | 2017-07 | 2017-06 | 2017-02 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFIRE | active | active | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Yes | Yes |
AAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
ACOnet Id Fed | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Belnet Federation | active | active | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | No | No |
CAFe | active | excluded | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes |
CAF | active | active | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
COFRe | active | active | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
COLFIRE | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No | No | No |
AAI@EduHr | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
eduID.cz | active | active | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
WAYF | excluded | excluded | No | No | No | No | No | Yes | No | Yes | No | No | No | No | Yes |
MINGA | active | active | No | Yes | No | Yes | No | Yes | Yes | No | Yes | No | Yes | Yes | No |
TAAT | active | active | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | Yes |
HAKA | excluded | excluded | No | No | No | No | Yes | No | No | Yes | Yes | No | No | No | No |
FER | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Grena Id Fed | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
DFN AAI | active | active | Yes | Yes | No | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No |
GRNET | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No |
eduId.hu | excluded | active | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
Edugate | excluded | active | Yes | No | No | No | Yes | No | No | Yes | No | No | No | No | Yes |
IUCC Id Fed | active | active | Yes | Yes | Yes | No | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes |
IDEM | active | active | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
GakuNin | active | active | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
LAIFE | active | active | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
LITNET FEDI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
eduID Lux | active | active | No | Yes | No | No | Yes | Yes | Yes | No | No | Yes | No | Yes | No |
LEAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
FEIDE | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
PIONIER.Id | active | active | No | Yes | No | No | Yes | No | Yes | No | No | No | No | Yes | Yes |
RCTSaai | excluded | active | Yes | No | No | No | Yes | No | No | No | No | Yes | No | Yes | No |
ArnesAAI | excluded | excluded | No | No | No | No | No | No | No | No | No | No | No | No | Yes |
SIR | excluded | excluded | No | No | No | No | Yes | No | No | No | No | Yes | No | No | No |
SWAMID | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SWITCHaai | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SURFconext | active | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
InCommon | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PEANO | excluded | excluded | No | No | No | No | No | Yes | Yes | Yes | No | Yes | No | No | Yes |
UK Federation | active | active | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MATE | active | active | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
FEBAS | active | active | No | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
Grid Identity Pool | active | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Tuakiri | active | active | No | Yes | No | No | Yes | Yes | No | No | Yes | No | No | No | No |
Oman KID | excluded | excluded | No | No | No | No | No | No | No | Yes | No | No | No | No | No |
YETKIM | active | active | Yes | Yes | No | No | No | No | No | Yes | No | No | No | No | Yes |
KAFE | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AAIEduMk | excluded | excluded | No | No | No | No | Yes | No | No | No | No | No | No | No | Yes |
SAFIRE | active | active | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | non-member |
INFED | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | non-member |
SGAF | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member |
ARNaai | excluded | excluded | No | No | No | No | Yes | No | No | Yes | Yes | No | non-member | non-member | non-member |
CIF | active | active | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | non-member | non-member | non-member |
IRFED | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member |
BIF | active | active | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | non-member | non-member | non-member | non-member |
HKAF | active | active | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member |
RIF | active | active | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member |
RUNNet-AAI | active | active | Yes | Yes | Yes | Yes | Yes | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member |
SIFULAN | active | active | Yes | Yes | No | No | Yes | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
eduIDM.ma | excluded | excluded | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
CAFMoz | excluded | excluded | No | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
FIDERN | excluded | excluded | No | No | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
OMREN Fed | active | active | Yes | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
фEDUrus | excluded | active | Yes | No | No | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
PKIFED | active | active | Yes | Yes | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
RASH | active | excluded | No | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
RoEduNetID | active | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
LIAF | active | active | Yes | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
CARSI | active | active | No | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member |
Maees | active | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | non-member | ||
Total | 51 | 54 | 39 (35) | 44 (38) | 33 (28) | 25 (24) | 47 (40) | 39 (33) | 38 (29) | 42 (34) | 32 (29) | 31 (22) | 27 (26) | 30 (29) | 31 (30) |
active | Active voting member and able to participate in the next vote. |
active | Active voting member, did not participate in the last vote, will become "excluded" if vote not cast at next vote. |
excluded | Inactive voting member, has missed both of the previous 2 votes, should vote "I abstain" at next vote to become active. |
Yes | Vote cast (does not indicate Postive, Abstain or Negative position of the vote). |
Yes | Vote cast by previously "excluded" voting member (does not count toward outcome). |
No | Did not cast a vote. |
non-member | Not an eduGAIN member and thus ineligible to vote |
Summary of votes by the eduGAIN SG
2012
- Belnet welcomed to edugain (2012). No vote required under constitution at this time.
2013
- Vote on an update to the eduGAIN Policy Framework: https://foodl.org/foodle/eduGAIN-Policy-Update-20130409-5163e A 2/3 majority was required of the active federations. 21 votes were cast and all were in the affirmative.
- COFRE welcomed to edugain (October 2013).
- ArnesAAI welcomed to edugain (October 2013).
- Vote to accept PIONIER.Id federation as a member of eduGAIN: https://foodl.org/foodle/eduGAIN-SG-Vote-27-Nov-2013-5294c 28 federations were active, 16 votes were cast and all were in the affirmative.
2014
- Vote to accept IUCC Identity Federation (IIF) as a member of eduGAIN: http://foodl.org/foodle/eduGAIN-SG-Vote-20-June-2014-53a2d 31 federations were active, 11 votes cas and all were in the affirmative.
- Vote to accept Argentina/MATE managed by INNOVA|RED, Colombia/ColFIRE managed by RENATA and Ecuador/MINGA managed by CEDIA as members of eduGAIN: https://foodl.org/foodle/eduGAIN-SG-Vote-16-September-2014-5417d 33 federations were active, 11 votes were cast, 1 abstain on COLFIRE, all remaining were in teh affirmative.
2015
- Vote to accept PEANO: https://foodl.org/foodle/eduGAIN-SG-Vote-PEANO-Ukraine-16-March-2015-5506b. 36 federations were active, 13 votes were received and all were in the affirmative.
- Slovakia? Mentioned in July 2015.
- Macedonia? Mentioned in July 2015.
- Vote to accept eduID Luxembourg: [false http://foodl.org/foodle/eduGAIN-SG-Vote-eduID-Luxembourg-8-July-2015-559d2]. 41 federations were active, 15 votes were cast, all were in the affirmative.
- Vote to accept Oman KID: https://foodl.org/foodle/eduGAIN-SG-Vote-Oman-KID-11-November-2015-56436 42 federations were active, 10 votes cast and all were in the affirmative.
2016
- Vote to accept Grid Identity Pool (GrIdP) https://foodl.org/foodle/eduGAIN-SG-Vote-Grid-Identity-Pool-GrIdP-27-July-2016-57987 41 federations were active, 11 votes cast and all were in the affirmative.
- Vote to accept KAFE https://foodl.org/foodle/eduGAIN-SG-Vote-17-November-2016-582d9 21 federations were active voting members, 14 votes cast from active members in the affirmative. 15 votes cast by excluded voters.
- Vote to accept AAIEduMk https://foodl.org/foodle/eduGAIN-SG-Vote-6-December-2016-58469 33 federations were active voting members, 17 votes cast from active members, 16 in the affirmative. 9 votes cast by excluded voters and 1 duplicate vote.
- Vote to accept an update to the eduGAIN Constitution to v3 https://foodl.org/foodle/eduGAIN-Constitution-v3-Update-585c1 As this is a constitution update all 46 members are able to vote (as per v2 of the Constitution).There were 39 votes in total, 36 in the affirmative, 31 needed to reach a 2/3 majority (which was achieved), 1 duplicate vote and 2 abstentions.
2017
- Vote to accept SAFIRE and INFED https://foodl.org/foodle/eduGAIN-SG-Vote-15-February-2017-58a16 43 federations were active voting members, 30 votes cast from active members, 28 in the affirmative for SAFIRE, 27 in the affirmative for INFED, 1 vote from excluded voter and 1 duplicate vote.
- Vote to accept SGAF https://foodl.org/foodle/eduGAIN-SG-Vote-15-June-2017-59427 44 federations were active voting members, 30 votes cast from active members, 24 in the affirmative for SGAF, 5 abstain, 1 vote from excluded voter.
- Vote to accept ARNaai, CIF and IRFED https://foodl.org/foodle/eduGAIN-SG-Vote-31-July-2017-597ee 42 federations were active voting members, 26 votes cast from active members, 25 in the affirmative for ARNaai, 22 in the affirmative for CIF, 22 in the affirmative for IRFED, 1 vote from an excluded voter.
- Vote to accept BIF and HKAF https://foodl.org/foodle/eduGAIN-SG-Vote-12-October-2017-59df8 38 federations were active voting members, 26 votes cast from active members, 22 in the affirmative, 1 duplicate vote (as "I abstain").
2018
- Vote to accept RIF https://foodl.org/foodle/eduGAIN-SG-Vote-15-January-2018-5a5cd 42 federations were active voting members, 29 votes cast from active members, all in the affirmative, 3 abstain from excluded voter to regain voting rights.
- Vote to accept RUNNet-AAI https://foodl.org/foodle/eduGAIN-SG-Vote-Russia-RUNNet-AAI-5abe1 42 federations were active voting members, 34 votes cast from active members, 31 in the affirmative, 3 abstain, 1 vote cast by an unidentified voter and 8 abstain from excluded voters to regain voting rights.
- Vote to accept SIFULAN https://evento.renater.fr/survey/results/tyhqyelc 46 federations were active voting members, 34 votes cast from active members, 29 in the affirmative, 5 abstain and 4 abstain from excluded voters to regain voting rights (and 2 "test" votes registered as "I abstain").
- Vote to accept eduIDM.ma and CAFMoz https://evento.renater.fr/survey/results/gn5hvaey 50 federations were active voting members, 38 votes cast from active members, 33 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights and 1 miscast vote from excluded voter (which should have been an abstain).
- Vote to accept OMREN Fed, фEDUrus & FIDERN https://evento.renater.fr/survey/results/c77oeex3 48 federations were active voting members, 47 votes cast from active members, 35/33/35 in the affirmative, 14/16/14 abstain in total and 7 abstain from excluded voters to regain voting rights.
- Vote to accept PKIFed https://evento.renater.fr/survey/results/spjo5v1r 57 federations were active voting members, 25 votes cast from active members, 21 in the affirmative, 4 abstain in total and 1 abstain from excluded voters to regain voting rights.
- Vote to accept Albnia/eduID.rash.al https://evento.renater.fr/survey/results/24s5oat2 54 federations were active voting members, 32 votes cast from active members, 29 in the affirmative, 5 abstain in total and 1 abstain from excluded voters to regain voting rights.
2019
- *Vote to accept LIAF, RoEduNetID & CARSI https://evento.renater.fr/survey/edugain-sg-vote-may-2019-l5t28sj3 43 federations were active voting members, 38 votes cast from active members, more than the threashold of 22 in the affirmative and 6 abstain from excluded voters to regain voting rights.
- *Vote to accept Maeen https://evento.renater.fr/survey/edugain-sg-vote-june-2019-msm56vr0 51 federations were active voting members, 39 votes cast, 30 votes in the affirmative, 4 members regained their voting right, 2 members removed from the active list.
* The asterisk denotes the votes were used to determine who is active in future votes from this point forward.