Name of KPI | TargetTarget | BaselineTarget | Measured | Date and Time | RAG | Status | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unprotected Lambda (up to 1000kmAvailability (all parties including maintenance) | 099.9955% 0 | 99.96% | 1October 2016 | Green | |||||||
Delivery time | |||||||||||
SNCP Protected option | 0.99995 | 0.9 | 1 | ||||||||
10 weeks | 7 weeks | October 2016 | Green | ||||||||
Mean time to repair (MTTR) | 6 hours | 26 minutes 41 seconds | October 2016 | Green | |||||||
Service uptake | No decrease | Increased by 3 | October 2016 | Green | Fully Protected (1+1) option | 0.99999 | 0.9 | 1 |
Page History
Overview
Content Tools
Tasks