Task Members
| Name | Organisation | Role | FaaS | D8.1 | MDVPN SI | FoD | EduSafe | perfSonar security BP | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcin Wolski | PSNC | Task Leader | ||||||
| 2 | Dalibor Kirhmajer | Carnet | Documentation evaluation/operational testing | ||||||
| 3 | Gerard Frankowski | PSNC | Security testing/Secure code training | ||||||
| 4 | Milan Cabak | MREN | Support preparation | ||||||
| 5 | Aleksandra Radulovic | MREN | Support preparation | ||||||
| 6 | Pawel Berus | PSNC | Security code review/Secure code training | ||||||
| 7 | Adam Rybicki/Maciej Łabędzki | PSNC | School for Developers | ||||||
| 8 | Sebastien Medard | Renater | Non-functional testing | ||||||
| 9 | Szymon Kupiński | PSNC | Non-functional testing/usability testing | ||||||
| 10 | Tobias Appel | LRZ | Documentation evaluation/operational testing | ||||||
| 11 | Tomasz Nowak | PSNC | Security code review/Secure code training | ||||||
| 12 | Simone Visconti | GARR | Source code review (quality) | ||||||
| 13 | Igor Smud | Carnet | Security testing (pen testing) | ||||||
| 14 | Branko Mazar | Carnet | Security testing (pen testing) | ||||||
| 15 | Branko Marovic | AMRES | Software governance | ||||||
| 16 | Patryk Promiński | PSNC | Software code audit |
1 Comment
Szymon Kupiński
Jul 10, 2015My ssh key: