![]()
| # | Time Day 1 | Topic | Notes |
|---|---|---|---|
| - | 12h-13h | Lunch on arrival, KIT Computer Centre | |
| 1 | 13h-13h15 | Arriving:
| |
| 2 | 13h15-14h | Anchoring the baseline:
| |
| 3 | 14h-15h15 | Working Session "closing gaps" in groups: | please check your name and arrange for swaps, if wanted Completeness of topics to cover is more important than nice formulations |
| 4a | 15h15-15h45 | Risk assessment exercise: intro | |
| - | 15h45-16h15 | Break (timing flexible) | |
| 4b | 16h15-17h30 | Risk assessment exercise: workshop | |
| 18h00-19h30 | Karlsruhe City Tour (walking) Meet on Marktplatz (map) | ||
| 19h30 | Working Dinner at https://Carls-Wirtshaus.de (map) |
| # | Time Day 2 | Topic | Notes |
|---|---|---|---|
| - | same location as day 1, KIT Computer Centre | ||
| 4c | 8h30-10h15 | Risk assessment exercise: workshop | |
| - | 10h15-10h30 | Break with group picture | |
| 5 | 10h30-11h30 | Syncing session "sharing results"
| covered topic 03 only (changes in italic), prio on 04 next, others later |
| 6 | 11h30-11h45 | ||
| 7 | 11h45-12h | Wrap-up:
| |
| - | 12h-13h | Lunch on departure |
Action items: