Dissemination Report
Type of Activity | Task | Title | Event | Date | Place | Type of Audience | Size of Audience | Countries Addressed | Comments |
---|---|---|---|---|---|---|---|---|---|
Presentation | T3 | OpenID Connect Federation | European Identity & Cloud Conference 2016 | n/5/2016 | Münich | Presentation Roland Hedberg (PDF) | |||
Workshop | T2 | COPaaS | AARC/CORBEL Workshop | 1/6/2016 | Paris | R&E | 16 | EU | Pres |
Presentation | T3 | OpenID Connect Federation | TNC 2016 | 13/6/2016 | Prague | Various | >80 | Various | Presentation Roland Hedberg (PDF) |
Presentation | T2 | GEANT VOPaaS | TNC 2016 | 14/6/2016 | Prague | Various | >80 | Various | |
Presentation | T3 | EduKEEP | TNC 2016 | 14/6/2016 | Prague | Various | >80 | Various | Presentation Maarten Kremers (PDF) |
Poster | T1-T2 | Open Issues On Distributed Authorization for Cloud Infrastructure | TNC 2016 | 13/6/2016 - 15/6/2016 | Prague | Various | Various | Héder et. al. (PDF) | |
Presentation | T2 | Science DMZ Above the Net | TNC 2016 | 13/6/2016 | Prague | Various | >100 | Global | |
Presentation | T1 | CoCo | REFEDS | 12/6/2016 | Prague | Various | Various | ||
Presentation | T1 | Attribute Conversion | EUNIS 2016 | 8/6-10/6/2016 | Thessaloniki | Various | ~30 | Various | |
Presentation | T2 | SP Interfed Support | EUNIS 2016 | 8/6-10/6/2016 | Thessaloniki | Various | ~15 | Various | Presentation Ioannis Kakavas (pptx) |
Presentation | T1/2 | Assurance | DFN Forum Kommunikations. | 31/5-1/6/2016 | Rostock | Various | >50 | German | |
Presentation | T1 | Scalable Metadata Exchange | CRIS 2016 | 21/5-22/5/2016 | Vienna | Various | Various | ||
Workshop | T3 | Determine Pilot eIDAS identities towards eduGAIN | - | 06/09/2016 | London | Govermement eID | 10 | Sweden, Germany, Spain, Netherlands, Greece and UK | Christos Kanellopoulos,Maarten Kremers |
Presentation | T2 | Releasing Attributes for Science! - -Why does this seem so difficult? | NORDUnet2016 | 20/09/2016 | Helsinki | Various | > 40 | Global but mostly Scandinavian countries | Presentation Lukas Hämmerle (pptx) |
Presentation | T0 | Gaming e-Infrastructures to improve Interfederation Readiness | NORDUnet2016 | 20/09/2016 | Helsinki | Various | > 40 | Global but mostly Scandinavian countries | Presentation Brook Schofield (pptx) |
Presentation | T3 | EduKEEP: Towards a User-Centric Identity Management Model | NORDUnet2016 | 20/09/2016 | Helsinki | Various | > 30 | Global but mostly Scandinavian countries | Presentation Maarten Kremers (pdf) |
Presentation | T3 | Building an Identity Federation using OpenID Connect | NORDUnet2016 | 20/09/2016 | Helsinki | Various | > 30 | Global but mostly Scandinavian countries | Presentation Roland Hedberg (pdf) |
Presentation | T2 | eduGAIN - the GEANT perspective | Umbrella Collaboration meeting | Barcelona | Researchers | 24 | EU | Presentation Thomas Bärecke (pptx) | |
Demo | T2 | Demonstrations on eduGAIN isFederated Check and eduGAIN Access Check services | Digital Infrastructures for Research (DI4R) | 28/09/2016 and 28/10/2016 | Krakov | Various | 10 | UK, AT, DZ, others (unknown) | Demonstration Lukas Hämmerle |
Presentation | T1, T2 & T3 | Federations: Moving From Widely-Available to Well-Deployed | Internet2 TechExchange 2016 | 26/09/2016 | Miami | Various | > 60 | Global | Presentation Daniela Pöhn, Nicole Harris & Maarten Kremers |
Presentation | T3 | OpenID Connect, Multilateral Federation, and Use in Research & Education | Internet2 TechExchange 2016 | 26/09/2016 | Miami | Various | > 60 | Global | Presentation Roland Hedberg (abstract) |
Training | T3 | OJOU / OpenID Connect Training | - | 15/06/2016 & 16/06/2016 | Espoo/Helsinki | NREN ppl | 10 | EU | Training by Roland Hedberg and Rebecka G. (training material) |
Presentation Files
CBA template
Cost Benefit Analysis - SGA2 template v2.docx