The 14th SIG-CISS meeting will take place in person in Rennes, France, co-located with the TNC24 Conference - on Monday, June 10, 2024, in the afternoon (14h-17h30 CEST).
You will need to register for this meeting on the main conference web-site, purchase your access ticket.
It will be a joint meeting with the GN5-1 project WP4 Cloud Framework event "GÉANT Cloud Horizons, Frameworks, and Sensitive Data" ,
with - as suggested main topic - handling/managing sensitive data through the Cloud
Draft Agenda (from 16:10 to 18:40 CET - timezone: CET (Geneva) )
(Starts: 16h10, Ends: 18h40)
Time | Talk | Speaker | Duration | Slides | Notes |
---|---|---|---|---|---|
16:10-16:20 | Welcome / Opening SIG-CISS plans for 2024 | Mario Reale GÉANT | 10 min | on site | |
16:20-16:30 | The GÉANT Community Programme: overview and updated strategy | Dawn Ng GÉANT | 10 min | on site | |
16:30-16:40 | Activities and future plans for the Cloud workpackage WP4 of the GN5-1 project | Maria Ristkok EENET | 10 min | remote (Zoom) | |
16:40-16:55 | Updates from the CS3 community | Guido Aben SUNET | 15 min | on site | |
NRENs building clouds reports / NRENs session | |||||
16:55-17:15 | Cloud update from CSC (Finland) | Kalle Happonen CSC | 20 min | on site | |
17:15-17:35 | Cloud update from KIFU (Hungary) | Péter Molnár | 20 min | on site | |
17:35-17:45 | Coffee/Tea break (10 min) | 10 min | |||
17:45-18:00 | Cloud update from SWITCH (Switzerland) | Bernard Landon SWITCH | 15 min | on site | |
18:00-18:15 | Development of a national shared storage service for active research data in Ireland | Roberto Sabatino HEANet | 15 min | on site | |
Technology and Best Practices sharing | |||||
18:15-18:35 | eduMEET : new release 4.0 | Bartek Idzikowski PSNC | 20 min | remote (Zoom) | |
18:35-18:40 | Closing the meeting | Mario Reale GÈANT and All | 5 min |
Suggested covered topics:
- New experiences with Cloud Stacks in the domain of Cloud Storage and Cloud Computing
- Containerization of workflows and application deployment
- Cloud brokering and orchestration
- OpenStack deployments and user experience
- Kubernetes container platform
- Individual NRENs building the clouds reports
- Bulding Trusted Research Environments and Secure Processing Environment / Sensitive Data processing and management
- New storage hardware platforms
- Storage services performances and benchmarking
- GPUs integration
- Monitoring and accounting