Organisation | Manpower (PM) | Work on Survey + Reports? | RIs represented | Person participating |
SUNET/NORDUnet | 3 (WP lead) | 👌 | Puhuri/LUMI | Marina Adomeit |
KIFÜ/GÉANT | 3 (WP lead) | 👌 | HPC and EOSC | János Mohácsi, Ildikó Kelemen |
CERN | 1 | ESCAPE | Berk (Hannah Short later) | |
EISCAT | 1 | EISCAT | Anders Tjulin, Maria Mihalikova | |
GRNET | 1 | WP1 | Nicolas Liampotis | |
MU | 1 | EOSC Life/Elixir? | Slavek Licehammer | |
FZJ | 1 | Juelich | Sander Apweiler | |
SURF | 1 | Floris Fokkinga | ||
INFN | 1 | ESCAPE | Francesco Giacomini | |
CSC | 2 | European Genomics data infrastructure and EOSCLife/Elixir | Tommi Nyronen | |
CINECA | 1 | FENIX? | Debora Testi | |
GWDG | 1 | HPC | Tibor Kalman | |
DARIAH | 1 | Arts and Humanities, Linguistics | Sally Chambers | |
STFC | 1 | SKA - Square Kilometre Array | Ian Collier | |
PSI | 1 | Photonic | Abt Björn Erik, Michèle Erat | |
MARIS | 1 | SeaDataNet (Marine data) | Peter Thijsse , Paul Weerheim | |
Volunteers? |
Overview
Content Tools
Tasks