The purpose of creating community space was to intensify our engagement with the community, addressing broader scope of challenges and opportunities.
- Shorter and more frequent community discussion meetings (1-1.5 hour every month) alternating between morning / afternoon slots to accommodate global participation.
- Topic to be identified by the community
- Format:
- 5-10' minutes intro, the rest of the hour free discussion
- Collaboration space that can be revisited every meeting
- Rotate hosting
LINK TO JOIN: https://geant.zoom.us/j/62257509917?pwd=cU8yYThRODc1aWVMZThzeGgrQ3JFZz09
Presentations and recordings from previous monthly meetings
Propose a topic here:
Date / Timing | Topic / Talk short description | Time estimate | Proposer / Topic Host | TF-EDU SC decision | |
Thursday, 26 November 2020 from 10:00-11:30 CET | 1 | NRENs' services vs. competitive solutions, especially the big commercial services. Incentives, unique selling points, advantages. | 45 minutes | (sent to the TF-EDU SC) | Approved (postponed to another date). |
2 | Learning Analytics for Schools, short overview of CARNET solution and discussion about community experiences | 60 minutes | Nataša Glavor, CARNET LA team | Approved. | |
3 | |||||
Thursday, 7 January 2021 from 14:00-15:30 CET | 1 | The importance of standards with the EdTech ecosystem | 90 minutes | Nynke de Boer, IMS Global | Approved |
2 | |||||
3 | |||||
Thursday, 4 February 2021 from 10:00-11:30 CET | 1 | Esther Wilkinson, Jisc | Cancelled. | ||
2 | |||||
3 | |||||
Thursday, 4 March 2021 from 14:00 - 15:30 CET | 1 | ||||
2 | |||||
3 | |||||
Thursday, 1 April 2021 from 10:00-11:30 CEST | 1 | ||||
2 | |||||
3 |
Presentations and recordings from previous monthly meetings:
Date / Timing | Topic / Talk short description | Proposer / Topic Host | Presentation and recording |
Thursday, 26 November 2020 from 10:00-11:30 CET | Learning Analytics for Schools, short overview of CARNET solution and discussion about community experiences | Nataša Glavor, CARNET | Recording (only the presentation part): https://geant.box.com/s/4nnciqzloczxaw5yla9274cnr65ogiuw Presentation: |
Thursday, 7 January 2021 from 14:00-15:30 CET | The importance of standards with the EdTech ecosystem All over the world, ICT is used more and more within education, especially during the COVID pandemia over the last year, where online education has become so important. To add educational value, many new ICT tools have been implemented at the universities, forming the so-called EdTech ecosystem. In order to make this EdTech ecosystem easy to create, reliable, flexible, future proof and accessible to all, it is essential to also focus on interoperability between tools, sharing data, data governance and accessibility. The easiest and most sustainable way to do this, is to work with existing and well-adopted EdTech standards (agreements). IMS Global is a community of institutions, vendors, schools, publishers and other EdTech related partners, that has developed a series of well adopted EdTech standards and tools, to help you to create a robust EdTech ecosystem. Examples are LTI, OpenBadges, EduAPI and QTI and the App Vetting tool. These standards form the foundation of the EdTech ecosystem, LTI for example defines the interoperability between tools on a detailed level. By leaving this interop In this session, we will share some practical examples of standards, introduce some of the relevant EdTech standards and discuss how you as an institution can benefit from them. Finally, we will listen to some of the members of the community on how they contribute to the IMS Global community and discuss with you what role you could play in there. To get inspired for this session, we recommend to watch this video of the Technical University of Eindhoven. A more detailed information document on the standards of IMS Global in relation to Géant is here. This document was created based on questions asked at the Géant Education TF meeting in Budapest, November 2019. | Nynke de Boer (IMS Global) Michael Webb (Jisc) Jasmijn Jacobs-Wijn (SURF) Wietze de Vries (Sunet) | Recording (only the presentation part): Presentation: Links: http://www.imsglobal.org/event/europe/2020 http://www.imsglobal.org/europe2019/presentations https://www.youtube.com/playlist?list=PLysC4Zd9-FmD773cUYratfgiwBtLGr7Jb http://www.imsglobal.org/dc/summit/2021 https://www.eduhub.ch/events/SWITCHverify-and-blockchain-basics/ https://docs.google.com/document/d/1DASCcO1vIyjzlTO7XES23mNRfFvXGT824dtIrLxWvTg/edit |
Thursday, 4 February 2021 from 10:00-11:30 CET | |||
Thursday, 11 February 2021 from 15:00 - 16:00 CET | One year ago, TF-EDU was officially launched. At the end of our first year, the Steering Committee have been busy discussing how to best support our community this year. We would like to invite you to join us in this discussion, where we will discuss issues such as:
To open the session, we will have a short presentation on the previous TF-EDU survey on education services and activities, followed by TF-EDU Steering Committee members giving their experiences of the services they or their institutions have found useful, their needs and their challenges, concluding with an info share regarding the launch of the 2021 Annual Survey. Discuss with us the topics and themes that spark the interest of our community (and that is you as well) and how you can be engaged in future TF-EDU activities. | Recording: Presentations: | |
Thursday, 4 March 2021 from 14:00 - 15:30 CET | |||
Thursday, 1 April 2021 from 10:00-11:30 CEST |