You are viewing an old version of this page. View the current version.

Compare with Current View Page History

« Previous Version 10 Next »

A Sprint Demo is a public event which may be attended by all who are interested. It is set between 15.00 and 17.00 (CEST or CET, Europe/Amsterdam time)

The Sprint planning is a team internal event.

YearWeek
Sprint CycleSprint planningSprint Demo
2019101.105. March 201905. April 2019
01/01/19141.205. April 201914. May. 2019

201.317. May. 201925. Jun. 2019

261.431. Jun. 201930. Jul. 2019

311.502. Aug. 2019

3. Sept. 2019
9. Sept. 2019


361.606. Sept. 20198. Oct. 2019

411.711. Oct. 201912. Nov. 2019

462.115. Nov. 201917. Dec. 2019





202022.2

10. Jan. 2020

11. Feb. 2020
01/01/2072.314. Feb. 202017. Mar. 2020

122.420. Mar. 202021. Apr. 2020

172.524. Apr. 202026. May. 2020

222.629. May. 202030. Jun. 2020

273.13. Jul. 20204. Aug. 2020

323.27. Aug. 20208. Sep. 2020

373.311. Sep. 202013. Oct. 2020

423.416. Oct. 202017. Nov. 2020

473.520. Nov. 202018. Dec. 2020





202113.68. Jan. 20219. Feb. 2021
01/01/2164.112. Feb. 202116. Mar. 2021

114.219. Mar. 202120. Apr. 2021

164.323. Apr. 202125. May. 2021

214.428. May. 202129. Jun. 2021

264.52. Jul. 20213. Aug. 2021

314.66. Aug. 20217. Sep. 2021

365.110. Sep. 202112. Oct. 2021

415.215. Oct. 202116. Nov. 2021

465.319. Nov. 202121. Dec. 2021





202215.47. Jan. 20228. Feb. 2022
01/01/2265.511. Feb. 202215. Mar. 2022

115.618. Mar. 202219. Apr. 2022

166.122. Apr. 202224. May. 2022

216.227. May. 202228. Jun. 2022

266.31. Jul. 20223. Aug. 2022

316.46. Aug. 20226. Sep. 2022

366.59. Sep. 202211. Oct. 2022

416.614. Oct. 202215. Nov. 2022

46Wrap up18. Nov. 202220. Dec. 2022
  • No labels