eduGAIN MDS
Unavailability report
Event | Start* | End* | Effective downtime** | Notes |
---|---|---|---|---|
UNPLANNED MAINTENANCE | 20190228161000 CEST | 20190228161100 CEST | 50 secs | Reboot announced by eduGAIN OT on the eduGAIN SG mailing list on Feb 28 at 15:52 with a confirmed finish at 16:11. |
NETWORK FAILURE | 20190416164600 CEST | 20190416170700 CEST | There was a BFD protocol failure on two major city routers, which caused the BGP session to be turned off. | |
UNPLANNED MAINTENANCE | 20190604094930 CEST | 20190604095800 CEST | 140 secs | Reboot announced by eduGAIN OT on the eduGAIN SG mailing list on Jun 04 at 09:46 with a confirmed finish at 10:16. The actual unavailability of MDS was 140 secs. |
UNPLANNED MAINTENANCE | 20190705104600 CEST | 20190705105300 CEST | 240 secs | Reboot announced by eduGAIN OT on the eduGAIN SG mailing list on Jul 05 at 10:28 with a confirmed finish at 10:53. The actual unavailability of MDS was 240 secs. |
MDA FAILURE | 20190718T050000 | 20190718135833 | N/A | A federation upstream metadata feed silently crashed our aggregator hindering the update of the eduGAIN metadata stream. The event did not cause any immediate service disruption since the eduGAIN metadata has a 96 hours validity and the latest feed has been issued on 20190717T053343. We've contacted federation operators that are working on it and should solve the issue within 24h, in the meantime a new feed with an extended duration has been issued on 20190718135833. |
UNPLANNED MAINTENANCE | 20190926110000 CEST | 20190926110150 CEST | 110 secs | Reboot announced by eduGAIN OT on the eduGAIN SG mailing list on Sep 26 at 10:11 with a confirmed finish at 11:03. The actual unavailability of MDS was 110 secs. |
UNPLANNED MAINTENANCE | 20191108100000 CEST | 20191108100300 CEST | 240 secs | Reboot announced by eduGAIN OT on the eduGAIN SG mailing list on Nov 8 at 9:33 CEST with a confirmed finish at 10:09 CEST. The actual unavailability of MDS was 240 secs. |
UNPLANNED MAINTENANCE | 20200124130000 CEST | 20200124130400 CEST | 240 secs | Reboot announced by eduGAIN OT on the eduGAIN SG mailing list on Jan 24 at 12:32pm CEST with a confirmed finish at 1:08pm CEST. The actual unavailability of MDS was 240 secs. |
UNPLANNED MAINTENANCE | 20200512101500 CEST | 20200512101800 CEST | 180 secs | Reboot announced by eduGAIN OT on the eduGAIN SG mailing list on May 12 at 09:58am CEST with a confirmed finish at 10:22am CEST. The actual unavailability of MDS was 180 secs. |
UNPLANNED MAINTENANCE | 20200604101200 CEST | 20200604101500 CEST | 180 secs | Reboot announced by eduGAIN OT on the eduGAIN SG mailing list on Jun 4 at 10:06am CEST with a confirmed finish at 10:15am CEST. The actual unavailability of MDS was 180 secs. |
* the time is UTC unless otherwise noted.
** specify it only if it is less than x=(Start - End)