# | Main external event * | Name of the event (please add a link ) | Date(s) | Location (city, country) | Target Audience | #participants | Geographical coverage | Project affiliate (activity, task etc) |
---|---|---|---|---|---|---|---|---|
1 | training | OIDC primer Course | 05/07/2017 | Rome, Italy | NREN and Universities | 12 | Italy | NA2T2 |
2 | ||||||||
3 | ||||||||
4 | ||||||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |
Main external event / dissemination activities in AARC2