The next SIG-CISS meeting will be held at CERN, Geneva, Switzerland, on Wednesday, March 13, 2024, from 4:10 PM to 6:30 40 PM CET (Geneva time)
Venue: the CERN Council Chamber - Building 503 - Room 1-001 ( Ref: 503/1-001 )
Zoom meeting link (for remote participation):
https://indico.cern.ch/event/1332413/videoconference/
The link above points to https://cern.zoom.us/j/69306947653?pwd=MTRPZmI1TFcvR1ZGcmRON0syRWRIZz09
...
IMPORTANT INFORMATION FOR THOSE JOINING THE SIG-CISS MEETING @ CERN IN PERSON:
In order to be allowed to access CERN, please do (in addition of course to registering to our indico on https://events.geant.org/event/1596/ - please do )one of the following things
(any of these 3 options is fine, is enough):
...
Registrations for options 1),2) or 3) is available via Indico sites linked here: https://techweekstorage.web.cern.ch/
...
Starts: 16h0016h10, Ends: 18h30 18h40 Geneva time - It will be held in co-location with the CS3 Conference at CERN, March 11-13, 2024
...
Draft Agenda (from 16:00 10 to 18:30 40 CET - timezone: CET (Geneva) )
(Starts: 16h0016h10, Ends: 18h3018h40)
Time | Talk | Speaker | Duration | Slides | Notes |
---|---|---|---|---|---|
Community Session | |||||
16:0010-16:1020 | Welcome / Opening SIG-CISS plans for 2024 | Mario Reale GÉANT | 10 min | on site | |
16:1020-16:2030 | The GÉANT Community Programme: overview and updated strategy | Dawn Ng GÉANT | 10 min | on site | |
16:2030-16:3040 | Activities and future plans for the Cloud workpackage WP4 of the GN5-1 project | Maria Ristkok EENET | 10 min | remote (Zoom) | |
16:3040-16:4555 | Updates from the CS3 community | Guido Aben SUNET | 15 min | on site | |
NRENs building clouds reports / NRENs session | |||||
16:4555-17:0515 | Cloud update from CSC (Finland) | Kalle Happonen CSC | 20 min | on site | |
17:0515-17:2535 | Cloud update from KIFU (Hungary) | Péter Molnár | 20 min | on site | |
17:2535-17:35 45 | Coffee/Tea break (10 min) | 10 min | |||
17:3545-1718:5000 | Cloud update from SWITCH (Switzerland) | Bernard Landon SWITCH | 15 min | on site | |
1718:5000-18:0515 | Development of a national shared storage service for active research data in Ireland | Roberto Sabatino HEANet | 15 min | on site | |
Technology and Best Practices sharing | |||||
18:0515-18:2535 | eduMEET : new release 4.0 | Bartek Idzikowski PSNC | 20 min | remote (Zoom) | |
18:2535-18:3040 | Closing the meeting | Mario Reale GÈANT and All | 5 min |
...