Table of Contents |
---|
SAML Profile (
...
2)
Issue | Federations | Count | Notes | No issuesDZ, AU, AT, BY, BR, CA, HR,CZ, EC, EE, GE, DE, IN, HU, KR, LV, LT, LU, MD, NO, RU, PL, SG, ZA, ES, UA, CH, NL || UK, FR, SI, SE || OM || MY, RU, MA, MZ CO || HK IR IE GR BE IT || JP AM фEDUrus || PKIFED || US || UG MK TR ZM OMREN || CY || PT CL DK | 48 | UK fixed errors in June | |
---|---|---|---|---|---|---|---|
EntitiesDescriptor does not contain PublicationInfo | AR, FI, | 2 | MATE | 1 | tested May 2020 | ||
EntitiesDescriptor element has the validUntil attribute that is in the past) | FIDERN | 1 | tested May 2020IE resolved publication issue in July | ||||
Missing an "English" value in Metadata | - | 0 | FR resolved in JulyAM resolved in October | ||||
mdui:Logo has wrong value | - | 0 | |||||
Signature using an Empty Reference | - | 0 | FR resolved in July | ||||
validaUntil is less than 5 or greater than 28 from creationInstant | - | 0 | CO and IL resolved issues in July | ||||
creationInstant wrong / in the future | 0 | FR resolved issues in July | |||||
Signature Method/Digest Weak | 0 | ||||||
Organization block / ContactPerson not found or missing tech/support | - | 0SE resolved in JulyGR resolved in September. JP resolved in October. MK resolved in February. | |||||
Not checked / new | - | 0MA + MZ added in AugustNo new federations in September ZM, OM2 & фEDUrus added in October TR started participating in February CY supplying metadata |
SAML Profile: Warnings (49)
...
...
Federation | Issue | Status | Decision |
---|---|---|---|
Croatia/AAI@EduHr | Supplied English version of the Policy missing | Will be available by Tuesday 1 May 2018 | To be reviewed at the next SG meeting. |
Long term candidacy (
...
5)
Federation (105) | Date of Application | Status | Decision | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
China - CSTCloudFederation | 2017-11-10 | Recent applicant. Ready for assessment. | New simple bar for participation (responding to email) will be applied. | |||||||||
2017-08-01 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. | Lebanon - LIFE | 2017-08-07 | MRPS required prior to assessment | New simple bar for participation (responding to email) will be applied. | ||||||
Malawi - MAREN | 2016-06-08 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. | |||||||||
Mexico - FENIX | 2017-10-25 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. | |||||||||
Montenegro - eduID | 2015-06-16 | Policy under development. | New simple bar for participation (responding to email) will be applied. | |||||||||
Serbia - iAMRES | 2015-04-01 | Declaration only. No Policy/MRPS. | New simple bar for participation (responding to email) will be applied. | Slovakia - safeID | 2015-06-16 | Recent activity. New SG deputy and work on Policy. | New simple bar for participation (responding to email) will be applied.Romania - RoedunetID | 2018-09-21 | Declaration sent to GÉANT. Assessment has been launched. | SriLanka - LIAF | 2019-01-01 | Declaration sent to GÉANT. Assessment has been launched. |
Members not actively contributing metadata (
...
2)
Federation (42) | Application Date | Joining Date | Status | Decision | |||||
---|---|---|---|---|---|---|---|---|---|
Bulgaria - BIF | 2017-03-15 | 2017-10-27 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with Bulgaria's participation. | |||||
Italy - Grid Identity Pool | 2013-07-03 | 2016-08-11 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with GridIdP's participation. | New Zealand - Tuakiri New Zealand Access Federation | 2013-11-26 | 2013-11-26 | Operational Federation not Supplying Metadata | It was agreed that there are no issues with NZ's participation. |
Turkey - YETKİM | 2013-11-06 | 2013-11-26 | No Policy, No MRPS. | Metadata now being supplied but policy and MPRS still missing. |
Countries in Europe with no Federation (8)
Country (8) | Region | Status | |
---|---|---|---|
Andorra | Europe | no information | |
Azerbaijan (GM / EP) | Europe | no information | |
Bosnia and Herzegovina | Europe | no information - potential contact through Annabel, Brook to attend meeting | |
Kazakhstan | Europe | no information | |
Kosovo | no information | MaltaEurope | no information |
Monaco | Europe | no information | |
San Marino | Europe | no information |