Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
20 February 2024
Timing & duration: 13:00 - 16:00 CET (3 hours)
The showcase was held virtually.
Registration
During the showcase event the 10 successful project that received funding in 2023 shared information on their project both with a quick lightning talk in a plenary and a detailed presentation and/or demonstration in the break-out rooms, where they were available for questions and discussion.
Participants could choose and move between the break-out rooms during the event.
Agenda (all times are in CET)
12:45-13:00 ('15) | Testing, coffee | |||
13:00 - 13:05 ('5) | Welcome and short introduction Claudio Allocchio (GARR), Chair of GÉANT Community Committee | |||
13:05 - 14:00 ('55) | Plenary lightning talks
| |||
14:00 - 15:30 ('90) | eHealth, Cloud ROOM 1 | Trust & Identity, Networking, Blockchain ROOM 2 | 14:00 - 15:30 ('90) | Security ROOM 3 |
Facilitator: Claudio Allocchio (GARR) | Facilitator: János Mohácsi (KIFÜ) | Facilitator: Nicole Harris (GÉANT) | ||
14:00 - 14:30 ('30) | Vladimir Mladenovic (University of Kragujevac) | International login in TSD (Services for Sensitive Data) and Educloud Per Kulseth Dahl (University of Oslo) | 14:00 - 14:25 ('25) | Graph Based Intrusion Detection System Giacomo Zonneveld (Università Politecnica delle Marche) |
14:30 - 15:00 ('30) | EDUCATION NEVER DIES - Dissection room audio-video system innovation Davide Romualdi (IRCCS MultiMedica - MultiMedica SpA) | Fair-RL-CC: Towards Fair Congestion Control with Reinforcement Learning George Parisis (University of Sussex) | 14:25 - 14:50 ('25) | DP4N: Differential Privacy for Networks Martino Trevisan (University of Trieste) |
15:00 - 15:30 ('30) | SecMC: Secure Data Management for Multi-Cloud Environments Nitesh Bharot (University of Galway) | CAMEL - Comparative Analysis of Metrics for an Enhanced Level of Blockchain KPI Massimo Bartoletti (Università degli studi di Cagliari) | 14:50 - 15:15 ('25) | Olof Hagsand and Kristofer Hallin (SUNET) |
15:15 - 15:35 ('25) | IoT Device Identification at the Edge Roman Kolcun (University of Cambridge) | |||
15:35 - 16:00 ('25) | Reflections and conclusions Claudio Allocchio, János Mohácsi, Nicole Harris |
Quick Links
All presentations linked above.
Link to the recordings are can be found here.
GÉANT Innovation Programme contacts
- General contact: innovation@geant.org
- Programme manager: Dawn Ng (GÉANT) dawn.ng@geant.org
- Coordination team members:
- Piotr Pawalowski (PSNC)
- Oversight:
- GÉANT Community Committee (GCC)
- GÉANT Chief Community Support Officer - Paul Rouse - paul.rouse@geant.org