Barcelona, Spain - Wednesday, March 8, 20232023 - 15:15 to 17:50 CET
Meeting Venue: Esade Forum-Pedralbes Campus Building 3 – Room B020
Building 3. Av. Esplugues, 92-96. E-08034 Barcelona. - Tel: +34 93 280 61 62
In co-location with the CS3 Conference Conference: https://indico.cern.ch/event/1210538/
Preliminary List of Contributions/Topics
SIG-CISS Meeting Information/Registration : https://events.geant.org/event/1399/ ← PLEASE REGISTER TO THE EVENT
** THIS MEETING ISOPEN TO EVERYONEINTERESTED IN ATTENDING THE EVENT **
Video-recording: here. (Box)
Video-recoring: here (DropBox) [ easier file navigation ]
Agenda (from 15:15 to 17:50 CET)
Time | Talk | Speaker | Duration | Slides | Notes |
---|---|---|---|---|---|
15:15-15:20 CET | Opening | Mario Reale GÉANT | 5 min | slides | On Site, in person Presentation |
15:20-15:40 CET | Overview of the Cloud activity in the GÉANT GN5-1 Project | Maria Ristkok EENET Jakob Tendel DFN | 20 min | slides | Remote Presentation |
15:40-17:25 CET | SOLUTIONS AND TECHNOLOGY SHARING FROM THE COMMUNITY SESSION | 1h 5 min + 35 min break | |||
15:40-16:00 CET | ABEBox: end-to-end encryption for Cloud-based file sharing services | Emanuele Raso Seconda Universita' di Roma -Tor Vergata | 20 min | slides | Remote Presentation |
16:00-16:25 CET | OpenShift and Kubernetes at CERN | Jack Henschel CERN | 25 min | slides | Remote Presentation |
16:25-17:00 CET | Coffee Break | 35 min | Coffee Break | ||
17:00-17:25 CET | TripleO for the under and upper Cloud | Andrea Dell'Amico Franca Debole CNR-ISTI Pisa | 25 min | slides | On Site in person Presentation |
17:25-17:45 CET | NRENs BUILDING CLOUDS REPORTS SESSION | 20 min | |||
17:25-17:45 CET | HEANet reporting | Glenn Wearen HEANet | 20min | slides | Remote Presentation |
17:45-17:50 CET | Next Steps and meeting closure | Mario Reale, All | 5 min |
...