Service | Start Date | End Date | Severity | Data Loss | Incident Page |
---|
WordPress | | | | | Production wordpress site outage 2018-02-13 |
WordPress | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| Production wordpress site outage 2018-02-22 |
WordPress | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| Production wordpress site outage 2018-03-25 |
Dashboard | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| Production Dashboard Outage 2018-06-18 |
Staff IDP | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| |
Sympa | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| Production Sympa Service Outage 2018-08-03 |
Dashboard | | | | | Production Dashboard Outage 2018-07-11 |
DNS | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| DNS Outage 2019-02-27 |
SharePoint | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| SharePoint Outage 2019-02-07 |
Dashboard | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| Production Dashboard Outage 2019-07-16 |
Dashboard | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| Production Dashboard Outage 2019-07-27 |
SharePoint | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| SharePoint Outage 2020-01-08 |
SharePoint | | | Status |
---|
subtle | true |
---|
colour | Yellow |
---|
title | Med |
---|
|
| Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| RSS Feed in Jobs page Geant.org was down - 17/01/2020 |
BRIAN | | | | | Brian Outage 2020-01-26 |
Cacti | | | | | Cacti production incident - 06-03-2020 |
Cacti | | | | | Cacti Production Instance - July 2020 |
HAProxy | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| Haproxy Outage 2021-03-17 |
ProxySQL | | | | | ProxySQL Outage 2021-07-12 |
EMS | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| EMS - 2022-03-14 - Service Outage |
EMS/(DNS) | | | Status |
---|
subtle | true |
---|
colour | Yellow |
---|
title | Med |
---|
|
| Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| EMS - 2022-04-20 - Service Degradation |
Dashboard | | | | Status |
---|
colour | Red |
---|
title | CriticalYes |
---|
|
| Production Dashboard - 2022-05-15 - Service Outage |
PostgreSQL(VMWare) | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| PostgreSQL - 2022-05-30 - Wide-scale Service Outage |
BRIAN | | | | Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| BRIAN - 2022-05-30/31 - Service Outage |
BRIAN | | | | | BRIAN - 2023-02-26/27 - Service Outage |
BRIAN | | | Status |
---|
subtle | true |
---|
colour | Yellow |
---|
title | Med |
---|
|
| Status |
---|
subtle | true |
---|
colour | Blue |
---|
title | No |
---|
|
| BRIAN 2023-11-16/17 Data Collection Outage |