Name of KPI | Target | Baseline | Measure | Date and Time RAG | Status | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Availability in the core backbone | 0.99999 | 0.9 | 1 | Green | Availability across GÉANT, including client interfaces | 0.999 | 0.9 | 1 | 99.90% | 99.815 | October 2017 | Green | |||||
Delivery of new port | 10 weeks | 6.5 weeks | October 2017 | Green | |||||||||||||
Growth in traffic | 19% increase (for the period Feb–Apr 2017 when compared to the same period in 2016) | October 2017 | Green | ||||||||||||||
Mean time to repair (MTTR) | 12 hours | 0.21 minutes | October 2017 | Green | |||||||||||||
Time to respond to fault | 15 minutes | 100% | October 2017 | GreenGreen |
Page History
Overview
Content Tools
Tasks