...
Calendar to project month mapping
Period | Year 1 | Reporting Period | ||
---|---|---|---|---|
P1 | May | 2016 | M1 | Q1 |
P1 | June | 2016 | M2 | Q1 |
P1 | July | 2016 | M3 | Q1 |
P1 | August | 2016 | M4 | Q1 |
P1 | September | 2016 | M5 | Q2 |
P1 | October | 2016 | M6 | Q2 |
P1 | November | 2016 | M7 | Q2 |
P1 | December | 2016 | M8 | Q2 |
Period | Year 2 | |||
---|---|---|---|---|
P1 | January | 2017 | M9 | Q3 |
P1 | February | 2017 | M10 | Q3 |
P1 | March | 2017 | M11 | Q3 |
P1 | April | 2017 | M12 | Q3 |
P1 | May | 2017 | M13 | Q4 |
P1 | June | 2017 | M14 | Q4 |
P1 | July | 2017 | M15 | Q4 |
P1 | August | 2017 | M16 | Q4 |
P2 | September | 2017 | M17 | Q5 |
P2 | October | 2017 | M18 | Q5 |
P2 | November | 2017 | M19 | Q5 |
P2 | December | 2017 | M20 | Q5 |
Year 3 | ||||
---|---|---|---|---|
P2 | January | 2018 | M21 | Q6 |
P2 | February | 2018 | M22 | Q6 |
P2 | March | 2018 | M23 | Q6 |
P2 | April | 2018 | M24 | Q6 |
P2 | May | 2018 | M25 | Q7 |
P2 | June | 2018 | M26 | Q7 |
P2 | July | 2018 | M27 | Q7 |
P2 | August | 2018 | M28 | Q7 |
P2 | September | 2018 | M29 | Q8 |
P2 | October | 2018 | M30 | Q8 |
P2 | November | 2018 | M31 | Q8 |
P2 | December | 2018 | M32 | Q8 |
Task 1 Federation and Campus plan v2.xlsx
...