...
The Sprint planning is a team internal event.
Year | Week
| Sprint Cycle | Sprint planning | Sprint Demo |
2019 | 10 | 1.1 | 05. March 2019 | 05. April 2019 |
01/01/19 | 14 | 1.2 | 05. April 2019 | 14. May. 2019 |
| 20 | 1.3 | 17. May. 2019 | 25. Jun. 2019 |
| 26 | 1.4 | 31. Jun. 2019 | 30. Jul. 2019 |
| 31 | 1.5 | 02. Aug. 2019 | 3. Sept. 2019 9. Sept. 2019
|
| 36 | 1.6 | 06. Sept. 2019 | 8. Oct. 2019 |
| 41 | 1.7 | 11. Oct. 2019 | 12. Nov. 2019 |
| 46 | 2.1 | 15. Nov. 2019 | 17. Dec. 2019 |
|
|
|
|
|
2020 | 2 | 2.2 | 10. Jan. 2020 | 11. Feb. 2020 |
01/01/20 | 7 | 2.3 | 14. Feb. 2020 | 17. Mar. 2020 |
| 12 | 2.4 | 20. Mar. 2020 | 21. Apr. 2020 |
| 17 | 2.5 | 24. Apr. 2020 | 26. May. 2020 |
| 22 | 2.6 | 29. May. 2020 | 30. Jun. 2020 |
| 27 | 3.1 | 3. Jul. 2020 | 4. Aug. 2020 |
| 32 | 3.2 | 7. Aug. 2020 | 8. Sep. 2020 |
| 37 | 3.3 | 11. Sep. 2020 | 13. Oct. 2020 |
| 42 | 3.4 | 16. Oct. 2020 | 17. Nov. 2020 |
| 47 | 3.5 | 20. Nov. 2020 | 18. Dec. 2020 |
Sprint Planning | Sprint Demo | 18. . 612. Feb. 2021 | 16. Mar. 2021 | 1119. Mar. 2021 | 20. Apr. 202116 | 23. 25. May. 2021 | 30. Apr 2021 | 21 | 28. May. 2021 | 29. Jun. 2021 | 26. 3. Aug. 2021 | 2.Jul | 30. Jul 2021 | 31 | 6. 7. 30. Jul 2021 | 31. Aug 2021 | 36 | 1210. Sep. 2021 | . 24 Sept 22. Okt | 41 | 15 Oct. 16 Nov. 4622 Okt | 18. Nov | 19. Nov. 2021 | 21. 21. Dec 202119. Nov | 17. 7. 8. Feb. 2022 | 46 | 11. 15. Feb4. Mar 11 | 18. 19. Apr. 2022 | . Mar52216 | 6.1 | . 24. 29. Apr27. May | 21 | 227. 28. 27 May242615. Jul 2022 |
|
| 6.3 (6 weeks) |
1. 3. 24. Jun31 | 26. Jul | 6 Aug. 6 Sep. 3629. Jul | 26. aug | 9 Sep. 202211. 4126. aug | 23. sept | 14. Oct. Nov. 202223. sept | 25. okt | 4618 Nov. 20