Panel | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
borderColor | #004361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bgColor | #004361 | borderWidth | 1|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Test Infrastructures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Column | ||
---|---|---|
| ||
Column | ||
---|---|---|
| ||
An initiative to facilitate access to information on research network infrastructures and services that can be made available to work on modern and innovative solutions |
Panel | ||||||
---|---|---|---|---|---|---|
| ||||||
Research & Development |
Section | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
Section | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
Section | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
Section | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
Sectionpanel | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| column
| width
| 22%
|
|
Column | ||
---|---|---|
| ||
Data Plane Programming (DPP) |
WP6 Archive
Section | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| ||||||||||
Section | ||||||||||
|
Column | ||
---|---|---|
| ||
Column | ||
---|---|---|
| ||
White Boxing |
border | true |
---|
Column | ||
---|---|---|
| ||
Column | ||
---|---|---|
| ||
Multicast Testing |
border | true |
---|
Column | ||
---|---|---|
| ||
Column | ||
---|---|---|
| ||
100G Network Monitoring & Performance Testing Search for previous work and tests in the WP6 Archive. Access information on network development from previous phases of the project. |