Theme:
Preserving network integrity"Kilowatt hour per Gigabyte - How hungry is your network?"
How to best perform on energy optimisation of the network infrastructure? Come with your creative ideas and examples on how we could reduce power consumption.
Venue/Location
Homerton College, University of Cambridge
"Drawing room", G
How to get there
The venue is 10 minute walk from Cambridge train station, reachable by train directly from Stansted Airport. Trains run every ~30 minutes.
To enter the UK:
RENATER offices
23-25, rue Daviel
75013 Paris
RENATER can be reached from the 2 international Airports easily thanks to kind of train RER and that is connected to Paris subway (You need to ensure your identity documents are valid for the whole of your stay. For more information refer to gov.uk - > https://www.govratp.uk/uk-border-control/before-you-leave-for-the-uk
There are no COVID tests or restrictions in place in the UK. but please check rules on re-entering your own country.
Masks are not generally required unless the operator has their own rules so worth carrying one.
fr/en/itineraires ). RENATER Subway station is "Glacière". You should arrive either from Orly or Charles-De-Gaule Airport (RER station). From Orly you can use bus schuttle that bring you to RENATER or Orly-val + RER-B + subway. From Charles-De-Gaule Airport you can use RER-B + subway.
Practical info, including more on how to get there
Suggested Hotels
Hôtel des écrivains
8 Rue Coypel, 75013 Paris
01 47 07 76 32
Further details from gov.uk here - > https://www.gov.uk/guidance/travel-to-england-from-another-country-during-coronavirus-covid-19
Where to stay
- Travelodge Cambridge Central is closest and best value (5 minutes walk)
- Centennial Hotel (10 minutes walk)
- Ibis Cambridge Central Station (10 minutes walk)
- Any Hotel around Cambridge Central Train Station is a short walk from the venue
Remote Participation
https://geant.zoom.us/j/68836189197?pwd=TllxWDZvNVZVcGlBWm1wODlXc1o3dz09Meeting ID: 688 3618 9197
Passcode: 30463
Evening Activities
Following the afternoon meeting there will a social event starting at 6:00pm. This is an opportunity to punt on the River Cam following a route along the backs of the famous Cambridge Colleges. There will be a small cost in the region of £8/€8 to £10/€10 per person (CASH ONLY) depending on the final number. More details will be provided at the meeting.
The evening dinner is scheduled for 8:15pm (UK local) Tuesday 10th and will be held at the following location. The cost of the dinner event is covered by the host GÉANT:
Restaurant: Millworks, The Watermill, Newnham Road, Cambridge, CB3 9EY.
Find in Google Maps - https://www.google.co.uk/maps/place/MillWorks/@52.199116,0.1119033,17z/data=!3m1!4b1!4m5!3m4!1s0x47d870a47e24310f:0xe149c98ab98d52c3!8m2!3d52.199116!4d0.114092?shorturl=1
Hôtel Saint Charles
6 Rue de l'Espérance, 75013 Paris
01 45 89 56 54
https://www.hotel-saint-charles.com/fr/index.html
C.O.Q Hotel Paris
15 Rue Edouard Manet, 75013 Paris
0145863599
https://www.coqhotelparis.com/
Urban Bivouac Hotel
1 rue Sthrau, 75013 Paris
+33(0)1 83 75 69 83
https://www.ubparis.com/en/
La Manufacture Hotel - Paris
8 Rue Philippe de Champagne, 75013 Paris
0145354525
https://www.hotel-la-manufacture.com/
Hotel B55 Paris ( Butte aux Cailles - Parc Montsouris - Cité U)
55 Rue Boussingault, 75013 Paris
0181803190
https://www.hotelb55.com/fr/
Off Paris Seine
86 Quai d'Austerlitz, 75013 Paris
0144066265
https://offparisseine.com/fr/
Remote Participation
Zoom link will be sent to registered participants by email
Click for Event Photographs
**If you would prefer your photograph to be removed from public access please email the sig-noc committee**
AGENDA (ALL TIMES ARE IN CET)
16&17 November in Paris
10&11 May 2022 - lunch to lunch*Recording available on request. Contact magda.haver@geant.org
Registrations
TuesdayWednesday,
10th16th of
MayNovember
Time | Session | ||
---|---|---|---|
Tuesday morning | You are welcome to visit GÈANT NOC - get in touch with Tony Barber | ||
12:0030-13:00ALL TIMES ARE UK LOCAL30 | Arrival - Lunch | ||
Chair 1st Day - Jonny Lundin | |||
13:0030-13:20 (1400-1420 CEST)45 | Welcome and introductions - Bram Peeters - GEANT Chief Network Operations Officer/RENATER | ||
13:45-14:05 | Energy optimisation in GÉANT - Tony Barber, GÉANT | ||
13:20-13:50 | Orchestration at SURF - Max Mudde Presentation about the SURF orchestrator, with use cases of how you use it, where to get it, and how to install it and integrate it in existing systems. | ||
13:50-14:20 | BGPlay and RIPEstat - Christian Teuschel, RIPE NCC RIPEstat is a large-scale information service and the open data platform of the RIPE NCC. This will be an introduction to RIPEstat with a focus on BGPlay, one of its most popular visualisation tools for BGP data. | ||
14:20-14:50 | NetYce - "How to drive standardization and compliance with network automation"- Wim Gerrits | ||
14:50-15:20 | Coffee and Tea Break | ||
All the clues on how the GÉANT team is optimising energy consumption for the network and the services offered on top of it. | |||
14:05-14:45 | Energy optimisation and green solutions - Ariel Oleksiak, PSNC In this presentation, we will see the energy optimisation in the computing and networking areas at PSNC, including implementation and works which PSNC is doing for external parties. | ||
14:45-15:15 | Coffee and Croissant Break | ||
15:15-15:45 | Flash talks
Switch have been researching on how the network could survive power shortages/rolling blackouts this winter.
Belwü, together with researchers at Osnabrück University and Deutsche Telekom is doing measurements in their lab to answer questions like "How much power does an idling port use?", "How much power goes into forwarding the packets?" or "Can power be saved by disabling ports at night?". | ||
15:45-16:05 | Telemetry in RNP - Guilherme Ladvocat, RNP (remote) The RNP (Brazilian NREN) Network Operations team have been working with Telemetry since 2019. The benefits of implementing this technology proved that it is more reliable and scalable compared to the SNMP protocol. Since then, we have been working to move from the legacy protocol to the new one, but as early adopters, we encountered limitations and issues in the way. So in the talk, we would like to share our path/experience to implement telemetry in our network and what we are still working on. | ||
16:05-16:25 | P4-based flow monitoring system - Pavle Vuletić, University of Belgrade P4 became a popular buzzword in networking community several years ago, because network device programability enables new applications, autonomic networking and network operations, in-band network telemetry and other new network features. However, are the NRENs ready for such a shift, or they will continue to procure complete solutions? What does it take to develop a P4-based application? What are the skill gaps NRENs might be facing? In this talk we will share our experience from developing a network flow monitoring system capable of capturing unsampled network flows at 10G that leverages P4 capabilities of Netronome NICs. We will describe the system and the results we got, but also share a series of challenges we faced during the development. | ||
16:25-16:45 | RARE and the Global P4 Lab - Frederic Loui, RENATER Presentation about the development of | 15:20-15:50 | Streaming telemetry - Raul Lopes, David Richardson, Jisc Lesson learnt from deploying streaming telemetry, including its usage on RARE (Router for Academia, Research & Education), followed by a discussion on how others are using it. |
15:50-16:20 | Expansion/Overrun | ||
16:20-17:00 | Discussion | ||
, free, open and cost-effective routing solution used in several regional networks and an IXP in France, as well as in other institutions around Europe. | |||
16:45-17:15 | Efficient energy management for servers in data centers Gabriel Verdejo Álvarez, rdlab UPC A holistic approach to the server energy consumption issue in IT facilities, using a three layer strategy (architecture, service and physical) in order to deal with energy restrictions at any level. We will share our experience at /rdlab UPC (Universitat Politècnica de Catalunya) | 18:00-19:00 | Social activity - punting|
20:00-22:00 | Dinner at the restaurant "Millworks", hosted by GÉANT The Watermill, Newnham Road, Cambridge, CB3 9EY. |
- https://www.cafelaplace.com/burgers **The restaurant is booked for us; dinner is self-paid** |
Thursday, 17th of November
Time | Session | |||
---|---|---|---|---|
98:0045-9:1500 | Welcome | |||
Chair 2nd day - Tony Barber | ||||
9:1500-9:45 | GÉANT Network Refresh Update - Paul Shelswell, GÉANT An update on the progress made to date in the GN4-3N refresh project. Updates will include deployment status, migration status and decommissioning status along with a look at the top risks, financial status and what is planned for the next 3 months. | |||
9:45-10:15 | MicroDep Microdep - End-to-end monitoring improves the quality of inter-domain Microdep is Sikt's/Uninett's end-to-end monitoring system which both measure and analyse network behaviour on a millisecond time scale. The system has proven to reveal and pinpoint several suboptimal routing | |||
10:15-10:45 | RPKI - Christian Teuschel, RIPE NCC This presentation is an introductory overview to RPKI, how it works and some statistics on its current deployment. | |||
10:45-11:15 | Coffee and Tea Break | |||
11:15-11:45 | Network Automation eAcademy - Maria Isabel Gandia, CSUC The Network Automation e-Academy team has completed the Introductory material and is now releasing more technical units. In this presentation, we will see an update of the new units and examples of labs for Ansible, NETCONF, NSO, etc ( See more here: OAV Training Portal). | |||
11:45-12:15 | Flash talks | |||
20 | DDoS detection and mitigation - Jonny Lundin, SUNET SUNET has analysed several options to work in DDoS detection from different angles. Find all the details in this presentation. | |||
9:20-09:50 | NaWas anti-DDoS - Frank Dupker NBIP/NaWas NaWas offers an on-demand service to combat DDoS attacks to small, medium and large Internet and VoIP providers in the Netherlands and the rest of Europe. This helps to avoid large investments and access more powerful weapons to fend off DDoS attacks. | |||
9:50-10:30 | NeMo DDoS software - Alf Moens, GÉANT The NeMo-DDoS software is a powerful tool for Netflow-based DDoS and traffic anomaly detection & analysis. It was originally developed to address NREN-specific network analysis needs and has been enhanced ever since. | |||
10:30-11:00 | Coffee and Croissant Break | |||
11:00-11:20 | URAN Research and Academic network - Yevhenii Preobrazhenskyi, URAN (remote) Summary of the challenges faced to keep the network running in the face of hostile aggression. | |||
11:20-11:40 | Quantum Key Distribution (QKD) - Karel van Klink, GÉANT Sharing results on Quantum Key Distribution tests performed in the GÉANT lab, investigating data and quantum key waves multiplexed on a shared fibre. | |||
11:40-12:10 | Flash talks
The "classic" SIG-NOC NOC/Network update of the Jisc network.
GÉANT has created a questionnaire to self-asses the level of maturity of each R&E insitution regarding orchestration, automation and virtualisation. | |||
12:10-12:30 | Update on the GÉANT network - Tony Barber, GÉANT An update on the progress made to date in the GN4-3N refresh project. Updates will include deployment status, migration status and decommissioning status along with a look at the top risks, financial status and what is planned for the next months. | |||
12:30 | SUNET NOC flash talk - Jonny Lundin, SUNET | DFN NOC update - Thomas Schmidt, DFN | 12:15- 13:00 | Evaluation and future topics - Maria Isabel Gandia |
13:00-14:00 | LunchAfter the meeting, you are welcome to visit GÈANT NOC - get in touch with Tony Barber |