...
Table of Contents | ||
---|---|---|
|
Overall topology
Gliffy Diagram | ||||
---|---|---|---|---|
|
Device cabling tables
EX3300 - Main lab switch
Way to the CESNET backbone.
Device port ID | Port configuration | Remote device/port | Note |
---|---|---|---|
ge-0/0/0 | Unit 0 - IP | EX4200 - havana lab1 switch IP 10.0.0.2 | The /30 subnet is there for VPNgw p2p subnet. |
ge-0/0/1 | Unit 0 - IP 10.0.0.65 | HP5900 - formal lab2 openflow now serves as havana lab2 rack switch | |
ge-0/0/2 | Eth SW - vlan lab3 ID1002 l3 iface vlan1002 10.0.9.0/24 | MX80-4 MNG interafce IP 10.0.9.2 | |
ge-0/0/8 | Eth SW - vlan mitaka ID 1004 l3 iface valn1004 10.1.1.0/24 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 | Measurement Server#2 iDRAC IP 10.1.1.11 | |
ge-0/0/9 | Eth SW - vlan mitaka ID 1004 l3 iface valn1004 10.1.1.0/24 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 | Measurement Server#1 iDRAC IP 10.1.1.10 | |
ge-0/0/10 | Eth SW - vlan mitaka ID 1004 | Measurement Server#2 em1 IP: 10.1.1.21 | l3 iface valn1004 10.1.1.0/24; 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 |
ge-0/0/11 | Eth SW - vlan mitaka ID 1004 l3 iface valn1004 10.1.1.0/24 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 | Measurement Server#1 em1 IP 10.1.1.20 | |
ge-0/0/12 | Eth SW - vlan proxmox ID 1003 | l3 iface valn1003 10.0.11.1/24; 10.0.20.1/24; 10.0.12.1/24; 10.0.21.1/24; 10.0.22.1/24; 10.0.23.1/24; 10.0.24.1/24; 10.0.25.1/24; | |
ge-0/0/13 | Eth SW - vlan proxmox ID 1003 | ||
ge-0/0/14 | Eth SW - vlan proxmox ID 1003 | ||
ge-0/0/15 | Eth SW - vlan proxmox ID 1003 | ||
ge-0/0/16 | Eth SW - vlan proxmox ID 1003 vlan public ID 2102 vlan public-proxmox ID 2106 | ||
ge-0/0/17 | Eth SW - vlan proxmox ID 1003 vlan public ID 2102 vlan public-proxmox ID 2106 | ||
ge-0/0/20 | Eth SW - vlan mitaka ID 1004 vlan public ID 2102 vlan public-proxmox ID 2106 | l3 iface valn1004 10.1.1.0/24; 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 | |
ge-0/0/22 | Eth SW - vlan mitaka ID 1004 vlan public ID 2102 vlan public-proxmox ID 2106 vlan mitaka-neutron ID 3100-3180 vlan mitaka-bmsGW ID 3181-3200 | l3 iface valn1004 10.1.1.0/24; 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 | |
ge-0/0/23 | Eth SW - vlan mitaka ID 1004 vlan public ID 2102 vlan public-proxmox ID 2106 vlan mitaka-neutron ID 3100-3180 vlan mitaka-bmsGW ID 3181-3200 | l3 iface valn1004 10.1.1.0/24; 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 | |
ge-0/1/0 | Eth SW - vlan public ID 2102 vlan public-proxmox ID 2106 | Prague CESNET core router trought CzechLight EX4550 switch Interface: ge-0/0/26 |
HP5900-1 Right rack switch
Main Ctl plane switch for right rack.
HP5900-1 | Device:Port |
GE1/0/1 | CSF0:iDRAC |
GE1/0/2 | β-C0:iDRAC |
GE1/0/3 | α-BMS2:iDRAC |
GE1/0/4 | α-BMS3:iDRAC |
GE1/0/5 | α-C0:iDRAC |
GE1/0/6 | β-BMS2:iDRAC |
GE1/0/7 | β-BMS3:iDRAC |
GE1/0/8 | |
GE1/0/9 | |
GE1/0/10 | |
GE1/0/11 | |
GE1/0/12 | |
GE1/0/13 | |
GE1/0/14 | |
GE1/0/15 | |
GE1/0/16 | |
GE1/0/17 | |
GE1/0/18 | |
GE1/0/19 | |
GE1/0/20 | |
GE1/0/21 | |
GE1/0/22 | |
GE1/0/23 | |
GE1/0/24 | |
GE1/0/25 | |
GE1/0/26 | |
GE1/0/27 | |
GE1/0/28 | |
GE1/0/29 | |
GE1/0/30 | |
GE1/0/31 | |
GE1/0/32 | |
GE1/0/33 | Lab-MX204-1:fxp0 |
GE1/0/34 | Lab-MX204-2:fxp0 |
GE1/0/35 | |
GE1/0/36 | |
GE1/0/37 | |
GE1/0/38 | |
GE1/0/39 | |
GE1/0/40 | |
GE1/0/41 | |
GE1/0/42 | |
GE1/0/43 | |
GE1/0/44 | |
GE1/0/45 | |
GE1/0/46 | |
GE1/0/47 | |
GE1/0/48 | EX3300:ge-0/0/20 |
XGE1/0/49 | |
XGE1/0/50 | |
XGE1/0/51 | |
XGE1/0/52 | |
FGE1/0/53 | |
FGE1/0/54 |
HP5900-2 Left rack switch
Main Ctl plane switch for left rack.