...
SIG | Planned Achievement | KPI | Due Date | Status | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCOPE | Write and or revise and publish Best Practice Documents including environmental elements | 2 Best Practice documents | May 2017 |
| ||||||||||||||||
SCOPE | Establish the community through face-to-face and online meetings | two meetings organised and held online or face to face | May 2017 |
| ||||||||||||||||
SCOPE | Establish a structure and plan for the future to align the Green ICT and Campus Best Practice works streams | Sustainability plan Manifesto | May 2017 |
| ||||||||||||||||
ISM | Create and maintain a trusted network for sharing best practices and information | 2 workshops a year (December 2017) Chat room (for SC) (September 2017) | Dec 2017 |
| ||||||||||||||||
ISM | Increase NREN participation and regional collaboration in the area of information security management | Set up 2-3 regional groups (April 2017) Engage 2-3 new NREN members (December 2017) | Dec 2017 |
| ||||||||||||||||
ISM | Design an inventory for security officers | Design a structure for an online platform (April 2017) Collect information from 4 pioneering NRENs/Institutions (September 2017) | Sep 2017 |
| ||||||||||||||||
ISM | Implementation of security management for NRENs | Set up a working group (April 2017) First documents produced and published (December 2017) | 2018 |
| ||||||||||||||||
NOC | Supervise the NOC Training development and execution. | Training BC has been rejected by GÉANT Association due to insufficient surplus for contingency and sustainability. Plan to re-submit to GCC for small project funding... | April 2017 |
| ||||||||||||||||
NOC | Define and agree on key topics of interest and organize the SIG meetings around those topics. | Next coming SIG-NOC meeting is being discussed | April 2017 |
| ||||||||||||||||
NOC | Put more focus on NOC introductions and flash talks, try and engage with the broader community: Campus NOCs, other world regions.... | Informal meeting at TNC'17 for broader community engagement | April 2017 |
| ||||||||||||||||
Greenhouse | Implement use of Commons Conservancy within the community | 2 x projects in Conservancy | Dec 2017 |
| ||||||||||||||||
Greenhouse | Write a report on software dependencies | Document for circulation at GA | Sept 2017 |
| ||||||||||||||||
Greenhouse | Create a Greenhouse "manifesto" | Manifesto | Sept 2017 |
| ||||||||||||||||
Multimedia | Organize two SIG meetings and potential BoFs at relevant conferences. | 1st SIG-Multimedia hosted by FCT in Portugal in April time-frame co-located with an Up2U Project technical meeting Side meeting at TNC'17 Working session at the GÉANT Symposium'17 | Nov 2017 |
| ||||||||||||||||
Multimedia | Extend the community beyond the usual NREN participants towards universities, research labs and industry | 4-5 university collaborators 2-3 regular industry/standardization attendees | Nov 2017 |
| ||||||||||||||||
Multimedia | Organize cutting-edge demonstrations at large international conferences. | 4K WebRTC demo (at NORDUnet and Intrenet2) Federated STUN/TURN demo at the GÉANT Symposium'17 | Nov 2017 |
| ||||||||||||||||
CISS | Refreshing and rebuilding the community. Global live inventory of “who does what”. | BoF - Partnering the Cloud Café at TNC'17 1st meeting in September 2017, in Amsterdam co-located with the 2nd ORC CS3 sub-group meeting in January 2018 Public, on-line, living document. |
| |||||||||||||||||
CISS | Common cloud execution workflow. Research and education engagement, use cases. | Write a position statement about value-added cloud service level specification for multi-disciplinary scientific applications i.e. above the simple VM and/or block storage level but below the domain specific applications/workflows’ needs. |
| |||||||||||||||||
CISS | Industry engagement, federated, hybrid private-public architectures, cloud connectivity. | Regular information exchange with relevant industry partners. Getting in, out and in between of the clouds. OpenStack.org is attending... |
| |||||||||||||||||
MSP | A good number and mix of participants at meetings throughout the year, including opportunities to mix with a variety of GÉANT staff and people from GÉANT member organisations and other organisations. | Number of individuals attending meetings as 1) total per year ≥ 45 (actual 55) and 2) average per ≥ 24 (actual 27.5 - as only 2 meetings) meeting, 3) year total from ≥ 5 (9 in total) GÉANT staff, number of organisations represented from 4) membership ≥ 15 and (Poznan 19, Dublin 16) 5) other organisations. ≥ 3 (1 Berkeley) | Jan 2018 |
| ||||||||||||||||
MSP | A good number (not too many) and mix of topics presented by a good variety of organisations and occasional 'external' (non-members of the group) people. | Topics: 6) average number of presentations per ≥ 7 (Poznan 9 from 6 organisations, Dublin 15 from 9 organisations) meeting, 7) number of ‘external’ speakers per year, ≥ 1 (many new members attended MSP for the first time in 2017 e.g. GARR, CARNET, PSNC, CYNET) 8) number organisations presenting on average; ≥ 5 (7.5 organisations) | Jan 2018 |
| ||||||||||||||||
MSP | A yearly evaluation within the mailing list: Report on satisfaction levels and how results will inform future activities | (Survey being prepared - will be discussed at next MSP meeting) ≥ 12 responses to the annual survey, of which | May 2018 | NOT STARTED in progress | ||||||||||||||||
MSP | Share discussions / meetings / topics with other groups | ≥ 1/y (done - meeting in Poznan with SIG-Marcomms) | Jan 2018 |
| ||||||||||||||||
Marcomms | A good number and mix of participants at meetings throughout the year, including opportunities to mix with a variety of GÉANT staff and people from GÉANT member organisations and other organisations. | Number of individuals attending meetings Exceeded in 2017 | Jan 2018 |
| ||||||||||||||||
Marcomms | A good number (not too many) and mix of topics presented by a good variety of organisations and occasional 'external' (non-members of the group) people. | Topics: Exceeded in 2017 | Jan 2018 |
| ||||||||||||||||
Marcomms | Share discussions / meetings / topics with other groups | ≥ 1/y Achieved | Jan 2018 |
| ||||||||||||||||
Marcomms | A positive response about the value of the discussions based on post-meeting feedback and a broader annual survey among participants. | 5* rating for each meeting from > 60% participants ≥ 20 responses for each annual survey, of which ≥ 60% report the discussions being useful for their everyday work | Jan 2018 | |||||||||||||||||
NGN | Support the NREN community through face-to-face meetings, online meetings and mailing list discussions |
| Nov 2017 |
| ||||||||||||||||
NGN | Record the Technology Trends emerging within our environment |
| Jan 2018 |
| ||||||||||||||||
NGN | Encourage diversity from our community |
| Nov 2017 |
| ||||||||||||||||
PMV | Conduct a Survey of Performance Monitoring (e2e) and Verification requirements within the GÉANT and eduPERT communities (and international collaborating organisations) | List of responses (#) - Qualitative/Quantitative Analysis. Documented requirements | Nov 2016 |
| ||||||||||||||||
PMV | Document the scenarios requiring appropriate PMV solutions | Document a number of key scenarios upon which the SIG will study. PMV Scenarios | Jan 2017 |
| ||||||||||||||||
PMV | Document initial recommendation(s) for PMV framework(s)/architecture(s) based on the requirements and scenario analysis | Document initial high-level recommendations for scenario-based PMV solution(s) | Mar 2017 |
| ||||||||||||||||
PMV | Identify developers of PMV toolkits, to establish dialogue on implementation of the recommendations in year 2 | Contacts identified for PMV toolkit deployment / development in year 2 | May 2017 |
| ||||||||||||||||
PMV | Identify communities that are in principle willing to evaluate the PMV solutions that are to be deployed in year 2 | Communities identified for year 2 tests | May 2017 |
| ||||||||||||||||
TNE | TNE SIG developed critical mass and NRENs aware of presence with focus and objectives communicated | 15 NRENs ‘signed up’ to participate in SIG | July 2017 |
| ||||||||||||||||
TNE | Prioritised TNE SIG work plan and resource commitment for 2017-19 | Work plan with NREN leads identified | July 2017 |
| ||||||||||||||||
TNE | Understand national TNE data and gaps, and national policies for connection | ‘Mapping’ of country data more clearly understood enabling NREN-NREN collaboration in supporting TNE Consideration of development of a global connectivity policy to support TNE National NRENs enabled and equipped to develop better data collection within country | End 2017 |
| ||||||||||||||||
TNE | Produce ‘global tech toolkit’ for NRENs and support development of national toolkits, including connectivity map (based on #3 above and the Jisc TNE Tech Toolkit) | Toolkit for NRENs globally, whether sending, receiving or developing, jointly developed from national in-country knowledge | End 2017 |
| ||||||||||||||||
TNE | Joint communications activities to promote GÉANT TNE work |
| Ongoing |
|
...