Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Registration
https://eventr.geant.org/events/2813
Logistics
Hosted by NTUA with the support of GRNET in Athens, Greece
Venue
National Technical University of Athens
Central Library, Multimedia – Teleeducation Rooms
ZografouCampus
Heroon Polytechniou 9 (aka. Ir. Politechniou 9)
15780 Zografou,
Greece
HTML |
---|
<iframe src="https://www.google.com/maps/embed?pb=!1m18!1m12!1m3!1d3144.9378551846175!2d23.77048011464744!3d37.97857957972285!2m3!1f0!2f0!3f0!3m2!1i1024!2i768!4f13.1!3m3!1m2!1s0x14a197fa2e04625f%3A0xf736704a5515a4be!2sIr.+Politechniou+9%2C+Zografou+157+73%2C+Greece!5e0!3m2!1sen!2snl!4v1512418673171" width="300" height="300" frameborder="0" style="border:0" allowfullscreen></iframe> |
The building of the Central Library
Accommodations
Attendees will be responsible for booking their own accommodation according to their company policy.
Suggested hotels nearby:
1 | Divani Caravel (A) | 2 VAS. ALEXANDROU Avenue | +302107207000 | +302107236683 | |
2 | Hilton (A) | 46 Vassilissis Sofias Avenue | +302107281000 | +302107281111 | |
3 | Zafolia Hotel (B) | 87-89 Alexandras Avenue | +302106449002 | +302106442042 | |
4 | Best Western Ilisia (B) | 25, Michalakopoulou Str. | +302107244051 | +302107241847 | |
5 | Crowne Plaza Hotel (A) NEW | 50 Mihalakopoulou Ave, 11528 | +30 210 727-8000 | +30 210 727-8600 | |
6 | President (A) | 43, Kifissias Ave. | +302106989000 | +302106924900 | |
7 | Golden Age (A) | 57, Michalakopoulou Str. | +302107240861 | +302107213965 |
Useful information
Please see the document attached...
DRAFT Agenda
All times are in CET+1 Athens local time!
Tuesday, 23 January 2018
Time | Session |
---|---|
9.30 - 10.00 | Arrival - morning coffee |
10.00 - 10.10 | Welcome by the local organizer - Logistics, agenda, AoB Mary, Thodoros, Vasilis - NTUA |
10.10 - 10.30 | Project management overview (WP1, WP2) - Objectives for the meeting, roadmap, timeplan, communications Peter - GEANT Barbara - KIFU |
10.30 - 11.30 | Where we are with the technology platform (WP3, WP4, WP7) - Definition of MVP#1, what's working, what's not? Allan - OU Ilias - GRNET Michal - PSNC Contributions from all the tool providers... https://wiki.geant.org/display/UP2U/WP4+-+Integrated+application+toolbox Sub-tasks and issues to be covered
|
11.30 - 12.00 | Coffee |
12.00 - 13.00 | Where we are with the definition of our pedagogy (WP5) - Survey results, models, scenarios, skills... StafanoStefano, Marco - UROMA, Nadia UROMA on WP5 and specifically where Results of the Survey are leading us Gabriella - Contributions from all the T&L people... |
13.00 - 14.00 | Lunch break |
14.00 - 15.00 | Teachers' training development and the Subject Matter Committee - Modus operandi, feedback on the pedagogy, training programme? Mary, Thodors - NTUA Contributions from the SMC members... (GARR - UROMA introductton to the |
15.00 - 16.00 | Development and operations support (WP7) - Access to Moodle instances, deployment work-flow, pilot support, operations, ticketing, reporting Michal - PSNC Contributions from the technical people... |
16.00 - 16.30 | Coffee |
16.30 - 17.30 | Pilot coordination & Sustainability (WP2, WP7, WP8, WP6) - Pilot countries, infrastructure portability, MoU with schools, GDPR, privacy, IPR, commercial partners, business models, communication plan Michal - PSNC Faraz - GWDG Gabriella - GARR Barbara - KIFU Enrico - CERN: Update on the microexperiment CERN ran last summer with a visiting high-school student from the UK. |
17.30 - 18.00 | Wrap up - What needs extra attention tomorrow? Peter - GÉANT Contribution from WP leaders.... |
Evening... | Social dinner paid by Up2U Attikos Greek House |
Wednesday, 24 January 2018
Time | Session |
---|---|
10.00 - 11.30 | COURSE DEVELOPMENT TRACK
|
11.30 - 12.00 | Coffee |
12.00 - 13.00 | Bring technology and pedagogy together "21 century skills & teaching methods model" by Eli - IUCC https://wiki.geant.org/display/UP2U/WP5+-+Learning+community+management+and+skills Interactive session:
|
13.00 - 14.00 | Lunch break |
14.00 - 14.15 | Introduction from a pilot school's perspective... |
14.15 - 16.00 | TECHNOLOGY TRACK - ORIENTAL BAZAAR
|
16.00 - 16.30 | Coffee |
16.30 - 17.30 | Technology roadmap, release plans, timing - Planing session!
|
17.30 - 18.00 | Summary of the meeting, action plan until the next face-to-face meeting over the summer
|
People not participating on Thursday can leave...
Thursday, 25 January 2018 (OPTIONAL, STAY ON REQUEST)
Time | Session |
---|---|
10.00 - 11.30 | Greek Sub-SMC status Mary - NTUA |
11.30 - 12.00 | Coffee |
12.00 - 14,00 | Greek schools pilots - Training plans Mary - NTUA |
14.00 - 15.00 | Light lunch |