Name of KPI | TargetTargetTarget | BaselineMeasured | MeasuredMaM | Date and Time | RAG | Status | |
---|---|---|---|---|---|---|---|
Availability per month (ports) | 099.9949% | 0.9 | 1 | 99.9986% | October 2017 | Green | |
Delivery of new port | 10 weeks | NA | October 2017 | NA | |||
Annual growth in traffic | 10% | 41% | October 2017 | Green | |||
Mean time to repair (MTTR) | 12 hours | Not | October 2017 | ||||
Approval process duration | 8 weeks | 8 weeks | October 2017 | Green | |||
Update | 1 per year | 2 | October 2017 | Green |
Page History
Overview
Content Tools
Tasks