Name of KPI | Target | Baseline | Measure | Date and Time RAG | Status | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service availability: NRENs diverse connections to GÉANT routers | 0.99999 | 0.9 | 1 | Green | |||||||
Service availability: NRENs diverse connections to GÉANT routers | 0.999 | 0.9 | 1 | Green | |||||||
99.90% | 99.95% | October 2017 | Green | ||||||||
Delivery of new port | 10 weeks | 8 weeks | October 2017 | Green | |||||||
Mean time to repair (MTTR) | 12 hours | 0.31 minutes | October 2017 | Green | |||||||
Time to respond to fault | 15 minutes | 100% | October 2017 | Green | Service availability: Single-homed NRENs | 0.994 | 0.9 | 1 | Green |
Page History
Overview
Content Tools
Tasks