Organisation | Work on Survey + Reports? | Person participating | RIs represented, covered in survey |
SUNET/NORDUnet | 👌 | Marina Adomeit | Puhuri/LUMI |
KIFÜ/GÉANT | 👌 | János Mohácsi, Ildikó Kelemen | HPC ( |
CERN | Berk (Hannah Short later) | ESCAPE | |
EISCAT | Anders Tjulin, Maria Mihalikova | EISCAT | |
GRNET | Nicolas Liampotis | WP1 | |
MU | Slavek Licehammer, Dominik F. Bucik | EOSC Life, Elixir, BBMRI-ERIC, GDI | |
FZJ | Sander Apweiler | ||
SURF | Floris Fokkinga | SURF (including some RIs of its members) | |
INFN | Francesco Giacomini | ESCAPE | |
CSC | Tommi Nyronen | European Genomics data infrastructure and EOSCLife/Elixir | |
CINECA | Debora Testi | CINECA, FENIX | |
GWDG | Tibor Kalman | HPC | |
DARIAH | Feedback on the survey, trial interview | Sally Chambers | Arts and Humanities via DARIAH, SSHOC and link to the Science Clusters via OSCARS |
STFC | Ian Collier | SKA - Square Kilometre Array | |
PSI | Abt Björn Erik, Michèle Erat | Photonic | |
MARIS | Peter Thijsse , Paul Weerheim | SeaDataNet (Marine data) | |
More Volunteers? | |||
Page History
Overview
Content Tools
Tasks