...
Research Infrastructure | Representative ( Org, RI role, AARC project participant) | Interview status | ||||||
---|---|---|---|---|---|---|---|---|
Puhuri/LUMI | Marina Adomeit (SUNET, Puhuri AAI Architect, AARC project), Anders Sjostorm (LUND Uni, Puhuri Project Manager) | Booked for 13 May
| ||||||
HPC (Komondor, EuroHPC Levente) | János Mohácsi, Ildikó Kelemen (KIFÜ/GÉANT, AARC project) | to organise | ||||||
János Mohácsi, Ildikó Kelemen (KIFÜ/GÉANT, AARC project) | to organise | |||||||
János Mohácsi, Ildikó Kelemen (KIFÜ/GÉANT, AARC project) | to organise | |||||||
ESCAPE | Berk (Hannah Short later) (CERN, AARC project) | |||||||
EISCAT | Anders Tjulin, Maria Mihalikova ( , AARC project) | |||||||
EOSC Life | Slavek Licehammer, Dominik F. Bucik ( MU, AARC project) | |||||||
Elixir | Slavek Licehammer, Dominik F. Bucik ( MU, AARC project) | |||||||
BBMRI-ERIC | Slavek Licehammer, Dominik F. Bucik ( MU, AARC project) | |||||||
GDI | Slavek Licehammer, Dominik F. Bucik ( MU, AARC project) | |||||||
Juelich | Sander Apweiler (FZJ, AARC project) | |||||||
Sander Apweiler (FZJ, AARC project) | ||||||||
Sander Apweiler (FZJ, AARC project) | ||||||||
Sander Apweiler (FZJ, AARC project) | ||||||||
SURF (including some RIs of its members) | Floris Fokkinga (SURF, AARC project) | |||||||
ESCAPE | Francesco Giacomini (INFN, AARC project) | |||||||
European Genomics data infrastructure | Tommi Nyronen (CSC, AARC project) | |||||||
EOSCLife | Tommi Nyronen (CSC, AARC project) | |||||||
Elixir | Tommi Nyronen (CSC, AARC project) | |||||||
CINECA | Debora Testi ( CINECA, AARC project) | |||||||
FENIX | Debora Testi ( CINECA, AARC project) | |||||||
HPC | Tibor Kalman (GWDH , AARC project) | |||||||
Arts and Humanities via DARIAH | Sally Chambers ( DARIAH, AARC project) | Booked for 23 May
| ||||||
SSHOC and link to the Science Clusters via OSCARS | Sally Chambers ( DARIAH, AARC project) | |||||||
SKA - Square Kilometre Array | Ian Collier (STFC , AARC project) | |||||||
Photonic | Abt Björn Erik, Michèle Erat (PSI , AARC project) | |||||||
SeaDataNet (Marine data) | Peter Thijsse , Paul Weerheim (MARIS, AARC project) | |||||||
...