...
Organisation | Work on Survey + Reports? | Person participating | RIs represented, covered in survey |
SUNET/NORDUnet | 👌 | Marina Adomeit | Puhuri/LUMI |
KIFÜ/GÉANT | 👌 | János Mohácsi, Ildikó Kelemen | HPC (Leonardo, Komondor, EuroHPC Levente), EOSC, ELI |
CERN | Berk (Hannah Short later) | ESCAPE | |
EISCAT | Anders Tjulin, Maria Mihalikova | EISCAT | |
GRNET | Nicolas Liampotis | WP1 | |
MU | Slavek Licehammer | EOSC Life/Elixir? | |
FZJ | Sander Apweiler | Juelich | |
SURF | Floris Fokkinga | SURF | |
INFN | Francesco Giacomini | ESCAPE | |
CSC | Tommi Nyronen | European Genomics data infrastructure and EOSCLife/Elixir | |
CINECA | Debora Testi | FENIX? | |
GWDG | Tibor Kalman | HPC | |
DARIAH | Sally Chambers | Arts and Humanities, Linguistics | |
STFC | Ian Collier | SKA - Square Kilometre Array | |
PSI | Abt Björn Erik, Michèle Erat | Photonic | |
MARIS | Peter Thijsse , Paul Weerheim | SeaDataNet (Marine data) | |
More Volunteers? | |||
...