...
Organisation | Work on Survey + Reports? | RIs represented represented, covered in survey | Person participating |
SUNET/NORDUnet | 👌 | Puhuri/LUMI | Marina Adomeit |
KIFÜ/GÉANT | 👌 | HPC and EOSC(Leonardo, Komondor, EuroHPC Levente), EOSC, ELI | János Mohácsi, Ildikó Kelemen |
CERN | ESCAPE | Berk (Hannah Short later) | |
EISCAT | EISCAT | Anders Tjulin, Maria Mihalikova | |
GRNET | WP1 | Nicolas Liampotis | |
MU | EOSC Life/Elixir? | Slavek Licehammer | |
FZJ | Juelich | Sander Apweiler | |
SURF | Floris Fokkinga | ||
INFN | ESCAPE | Francesco Giacomini | |
CSC | European Genomics data infrastructure and EOSCLife/Elixir | Tommi Nyronen | |
CINECA | FENIX? | Debora Testi | |
GWDG | HPC | Tibor Kalman | |
DARIAH | Arts and Humanities, Linguistics | Sally Chambers | |
STFC | SKA - Square Kilometre Array | Ian Collier | |
PSI | Photonic | Abt Björn Erik, Michèle Erat | |
MARIS | SeaDataNet (Marine data) | Peter Thijsse , Paul Weerheim | |
Volunteers? |
...