...
Probability of occurrence | Potential damage | Decision | Reasons | |||
---|---|---|---|---|---|---|
Financial | 1 | GAFAM |
|
| ||
2 | Competing technology | |||||
3 | Market Growth Challenges | |||||
4 | Environmental cost | |||||
Legal | 45 | Governments Rules | ||||
56 | International Compatibility (ex. GDPR) | |||||
Strategic | 67 | Dependency | ||||
78 | Intermediaries | |||||
89 | Acceptance | |||||
910 | Engagement (Governance Rules) | |||||
1011 | Usability | |||||
1112 | Interoperability (Standards and Protocols) | |||||
1213 | Integration | |||||
1314 | Communication (Marketing) | |||||
Security | 1415 | Physical vulnerabilities (Device lost) | ||||
1516 | Protecting sensitive data |
...