...
SIG | Planned Achievement | KPI | Due Date | Status | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCOPE | Write and or revise and publish Best Practice Documents including environmental elements | 2 Best Practice documents | May 2017 |
| ||||||||||||||
SCOPE | Establish the community through face-to-face and online meetings | two meetings organised and held online or face to face | May 2017 |
| ||||||||||||||
SCOPE | Establish a structure and plan for the future to align the Green ICT and Campus Best Practice works streams | Sustainability plan Manifesto | May 2017 |
| ||||||||||||||
ISM | Create and maintain a trusted network for sharing best practices and information | 2 workshops a year (December 2017) Chat room (September 2017) | Dec 2017 |
| ||||||||||||||
ISM | Increase NREN participation and regional collaboration in the area of information security management | Set up 2-3 regional groups (April 2017) Engage 2-3 new NREN members (December 2017) | Dec 2017 |
| ||||||||||||||
ISM | Design an inventory for security officers | Design a structure for an online platform (April 2017) Collect information from 4 pioneering NRENs/Institutions (September 2017) | Sep 2017 |
| ||||||||||||||
ISM | Guidelines on minimal set of security measures for an NREN | Set up a working group (April 2017) First documents produced and published (December 2017) | 2018 |
| ||||||||||||||
NOC | Supervise the NOC Training development and execution. | Training BC has been rejected by GÉANT Association due to insufficient surplus for contingency and sustainability. Plan to re-submit to GCC for small project funding... | April 2017 |
| ||||||||||||||
NOC | Define and agree on key topics of interest and organize the SIG meetings around those topics. | Next coming SIG-NOC meeting is being discussed | April 2017 |
| ||||||||||||||
NOC | Put more focus on NOC introductions and flash talks, try and engage with the broader community: Campus NOCs, other world regions.... | Informal meeting at TNC'17 for broader community engagement | April 2017 |
| ||||||||||||||
Greenhouse | Implement use of Commons Conservancy within the community | 2 x projects in Conservancy | Dec 2017 |
| ||||||||||||||
Greenhouse | Write a report on software dependencies | Document for circulation at GA | Sept 2017 |
| ||||||||||||||
Greenhouse | Create a Greenhouse "manifesto" | Manifesto | Sept 2017 |
| ||||||||||||||
Multimedia | Organize two SIG meetings and potential BoFs at relevant conferences. | 1st SIG-Multimedia will be hosted by FCT in Portugal in April time-frame possibly co-located with an Up2U Project technical meeting | Nov 2017 |
| ||||||||||||||
Multimedia | Extend the community beyond the usual NREN participants towards universities, research labs and industry | 4-5 university collaborators 2-3 regular industry/standardization attendees | Nov 2017 |
| ||||||||||||||
Multimedia | Organise cutting-edge demonstrations at large international conferences. | 4K WebRTC demo (at NORDUnet and Intrenet2) Federated STUN/TURN demo (to be planned...) | Nov 2017 |
| ||||||||||||||
CISS | Refreshing and rebuilding the community. Global live inventory of “who does what”. | 2 meetings, 1-2 BoF at conferences and regular calls scheduled on yearly basis. Public, on-line, living document. | ||||||||||||||||
CISS | Common cloud execution workflow. Research and education engagement, use cases. | Sketching of a massive, scalable, reliable cloud execution platform with modular work-flow encapsulation, living document. | ||||||||||||||||
CISS | Industry engagement, federated, hybrid private-public architectures, cloud connectivity. | Regular information exchange with relevant industry partners. Getting in, out and in between of the clouds. | ||||||||||||||||
MSP | ||||||||||||||||||
MSP | ||||||||||||||||||
MSP | ||||||||||||||||||
Marcomms | ||||||||||||||||||
Marcomms | ||||||||||||||||||
Marcomms | ||||||||||||||||||
NGN | ||||||||||||||||||
NGN | ||||||||||||||||||
NGN | ||||||||||||||||||
PMV | Conduct a Survey of Performance Monitoring (e2e) and Verification requirements within the GÉANT and eduPERT communities (and international collaborating organisations) | List of responses (#) - Qualitative/Quantitative Analysis. Documented requirements | Nov 2016 |
| ||||||||||||||
PMV | Document the scenarios requiring appropriate PMV solutions | Document a number of key scenarios upon which the SIG will study... | Jan 2017 |
| ||||||||||||||
PMV | Document initial recommendation(s) for PMV framework(s)/architecture(s) based on the requirements and scenario analysis | Document initial high-level recommendations for scenario-based PMV solution(s) | Mar 2017 |
| ||||||||||||||
PMV | Identify developers of PMV toolkits, to establish dialogue on implementation of the recommendations in year 2 | Contacts identified for PMV toolkit deployment / development in year 2 | May 2017 |
| ||||||||||||||
PMV | Identify communities that are in principle willing to evaluate the PMV solutions that are to be deployed in year 2 | Communities identified for year 2 tests | May 2017 |
|
...