...
Subtask | Name | Holidays |
---|---|---|
Daniela Pöhn | 22.8.-22.9.; afterwards TechEx | |
3 | Jan Oppolzer | no more holidays this year |
4 | Daniel Kouril | |
3 | Sébastien Médard | 11.7-15-7 16.08-28.08 |
3 | Anass Chabli | 14.7-15-8 |
1/2 | Peter Schober | |
3 | Marko Eremija | 11.7. - 25.7. 22.8. - 5.9. |
2 | Miroslav Milinovic | 01.08.-21.08 |
1/2 | Mikael Linden | 25.7-29.8 |
1/2/3/4 | Tangui Coulouarn | 7.7-27.7 |
3 | Mario Reale | 18.7-29.7 ; 8.8-19.8 |
4 | Valerie Ardizzone | 01.8-19.8 |
1 | Nicole Harris | |
2 | Dick Visser | |
3 | Janusz Ulanowski | |
2 | Boro Jakimovski | |
3 | Valentin Pocotilenco |
...