...
Prices for 19-21 October | |||||
---|---|---|---|---|---|
Name | Address | Stars | Price for 2 nights | Comments | |
Zespół Pokoi Gościnnych PAN | Wieniawskiego 17/19, Stare Miasto, 61-703 Poznań, Polska | 76 € | 320 zł | cheapest | |
Ibis Poznan Centrum | Kazimierza Wielkiego 23, Stare Miasto, 61-863 Poznan | ** | 110 € | 460 zł | close to the venue and relatively cheap |
Hotel Rzymski | al. K. Marcinkowskiego 22, Stare Miasto, 61-827 Poznań, Polska | *** | 110 € | 460 zł | cheap in the center of city |
City Solei Boutique Hotel | ul. Wenecjańska 10, Stare Miasto, 61-101 Poznań, Polska | *** | 119 € | 498 zł | close to city center and good public transportation facility to the venue |
Novotel Poznań Malta | ul. Termalna 5, Nowe Miasto, 61-028 Poznań, Polska | *** | 129 € | 539 zł | relatively close to the venue |
Hotel HP Park | ul. A.Baraniaka 77, Nowe Miasto, 61-131 Poznań, Polska | *** | 145 € | 606 zł | relatively close to the venue |
Hotel Mercure Poznań Centrum | Ul. Roosevelta 20, Jeżyce, 60-829 Poznań, Polska | **** | 161 € | 674 zł | higher standard, good price, transportation inconvenience due various repairs near the hotel |
PURO Hotel Poznań | Stawna 12, Stare Miasto, 61-759 Poznań, Polska | **** | 213 € | 891 zł | in the center |
Sheraton Poznan Hotel | ul. Bukowska 3/9, Jeżyce, 60-809 Poznań, Polska | ***** | 214 € | 894 zł | highest standard |
Hotel Blow Up Hall 5050 | Kościuszki 42, Stare Miasto, 61-891 Poznań, Polska | ***** | 215 € | 900 zł | highest standard, transportation inconvenience due various repairs near the hotel |
Social Event
(tbc)