...
Participants | Area | 3.1 | 3.2 | 3.3 |
---|---|---|---|---|
Brook Schofield, GÉANT (4.5 MM) | Task Leader | |||
Nadia Sluer, GÉANT (1.5 MM) | General Support | |||
Leif Johannson, NORDUnet (1.8 MM) | MDS CSI & Dev | |||
Tomasz W., PSNC (2.4MM) | Service DevOps Transition | |||
Maja Wolniewicz (2.4MM) | Service DevOps Transition | |||
Janusz Ulanowski (1.6 MM) | Service Suite Development | |||
Olivier Salun, RENATER (3MM) | Service Suite Development | |||
xxxxxxxxxxx, NORDUnet (2MM) | Supporting Services | |||
Higinio Maetzu, RedIRIS (2MM) | Supporting Serivices Development | |||
Hryachya xxxxxxxxxxx, ASNET-AM (1MM) | Federation Development | |||
Valentine Pxxxxxxxxxxx, RENAM (1MMPocotilenco, RENAM (0,6MM) | Federation Development | |||
Peter Bogatencov RENAM (0,4MM) | Federation Development | |||
xxxxxxxxxxx, MARnet (1MM) | Federation Development | |||
xxxxxxxxxxx, URAN (1MM) | Federation Development | |||
xxxxxxxxxxx, MREN (1MM) | Federation Development | |||
Nino/xxxxxxxxxxx, GRENA (1MM) | Federation Development | |||
Niels van Dijk, SURFnet (2.4MM) | InAcademia | |||
Rebecka Gulliksson, NORDUnet (3MM) | InAcademia UI | |||
xxxxxxxxxxx, Unallocated (0.5MM) | InAcademia Marketing |
...