...
Organisation | Current license type | What are you using | Approximate number of users | Total spend with Atlassian (per year) |
---|---|---|---|---|
GARR | Server (Academic) | Jira Service Desk, Jira Software | 100 | 14.865,00 USD (2019), 11.097,00 USD (2020) |
SUNET | Server | JIRA service desk, Jira, crowd, confluence | 500 | |
ECMWF | Server/OpenSource | Jira Service Desk, Jira Software, Confluence, Bitbucket, Bamboo, plus many plugins | 100k registered, but a lot less “active”: around 10k | 0 USD in licenses (due to the "Open Source Provider" licence). Some cost in consulting and custom developments with Atlassian partners. |
CSC (Eduuni) | Server (Academic) | Confluence Server (10000), Jira Software Server (10000) and some plugins | 9000+ | 33 000,00 USD |
Geant Project (GN4-3 WP9T2: htttp://software.geant.org ) | Server/OpenSource | Jira Software, Jira Service Desk, Bamboo, Bitbucket, Crowd | TBC | 0 (as a Open Source project since GN3) |
TU Wien | Server & Data Center (Academic) | Confluence (Server 10000+), Confluence (DataCenter 1000), Jira Service Management (DataCenter 50), Jira Software (DataCenter 500) | 10000+ | ca. 40.000 € incl. VAT |
BOKU Wien https://boku.ac.at | Server | Confluence, Jira Software, Bitbucket and some AddOns | 250/50/25 | ~10.000,00 USD |
CSUC | Server (Academic) | Jira Service Desk, Jira Software, Confluence and some AddOns | 15/500/2000 | 19.000 € incl. VAT |
RedIRIS | Server (Academic) | Confluence Server | 2000 users | ~15.000€ +VAT. This price indludes includes migration of contents from the previous solution (Mediawiki) plus direct support from the integrator. |
...