...
Organisation | Current license type | What are you using | Approximate number of users | Total spend with Atlassian (per year) |
---|---|---|---|---|
GARR | Server (Academic) | Jira Service Desk, Jira Software | 100 | 14.865,00 USD (2019), 11.097,00 USD (2020) |
SUNET | Server | JIRA service desk, Jira, crowd, confluence | 500 | |
ECMWF | Server/OpenSource | Jira Service Desk, Jira Software, Confluence, Bitbucket, Bamboo, plus many plugins | 100k registered, but a lot less “active”: around 10k | 0 USD in licenses (due to the "Open Source Provider" licence). Some cost in consulting and custom developments with Atlassian partners. |
CSC (Eduuni) | Server (Academic) | Confluence Server (10000), Jira Software Server (10000) and some plugins | 9000+ | 33 000,00 USD |
Geant Project (GN4-3 WP9T2: htttp://software.geant.net org ) | Server/OpenSource | Jira Software, Jira Service Desk, Bamboo, Bitbucket, Crowd | TBC | 0 (as a Open Source project since GN3) |
...