...
Area | Organisation | Total MM | FTE | Person | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harmonization, support, OLA/SLA, Terms of use, harmonization | CARNET | 14.40 | 30% | Vlado Pribolsan | vlado.pribolsan@carnet.hr | ||||||
Leadership | GÉANT Association | 11.52 | 24% | Nicole Harris | |||||||
Operations | |||||||||||
| |||||||||||
Operations - f-ticks and then expanding ELK | MARNET | 14.40 | 30% | Boro Jakimovski | boro.jakimovski@finki.ukim.mk | ||||||
Dick re-allocated to Task 1. | |||||||||||
Operations - GLPI | RENATER | 2.40 | 5% | Anass Chabli | anass.chabli@renater.fr | ||||||
Operations | GÉANT Association | 9.60 | 60% (increased to include allocation that was with Dick) | Stephen Lovell | stephen.lovell@geant.org | ||||||
eduPKI / encryption | |||||||||||
eduPKI Operations | DFN (DFN-CERT) | 12.00 | 25% | Reimer Karlsen-Masur, Jan Klever | |||||||
Harmonization | |||||||||||
Harmonization, support, OLA/SLA, Terms of use, harmonization | DFN | 4.80 | 10% | Wolfgang Pempe | pempe@dfn.de | ||||||
Harmonization, support, OLA/SLA, Terms of use, harmonization | DFN (BADW-LRZ) | 14.40 | 30% | Michael Schmidt | Michael.Schmidt@lrz.de | ||||||
Harmonization, support | GÉANT Association | 4.80 | 10% | Casper Dreef (additional 10% in eduGAIN task) | |||||||
Harmonization, support, OLA/SLA, Terms of use, harmonization | CARNET | 14.40 | 30% | Vlado Pribolsan | vlado.pribolsan@carnet.hr | eduPKI Operations | DFN (DFN-CERT) | 12.00 | 25% | Reimer Karlsen-Masur, Jan Klever | klever@dfn-cert.de |
Total | 142.92 |
Overview
The goal of this task is to support the service delivery in Task 1 for the benefit of the research and education community and research collaborations, in order to meet operational standards and community expectations for business-critical applications, by supporting a core set of functions that are common to all T&I services. The key objectives of this task are to define the baseline (minimum requirements and recommendations) of production operations, provide the support services, infrastructure and tools in collaboration with WP9, and cater for other common services operational and management requirements. This support includes:
...