...
root@HQoS2:/home/taas# ip netns exec isolated ifconfig
p4p2 Link encap:Ethernet HWaddr 00:0e:1e:8d:bc:12
inet addr:192.168.2.1 Bcast:0.0.0.0 Mask:255.255.255.0
inet6 addr: fe80::20e:1eff:fe8d:bc12/64 Scope:Link
UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
RX packets:786019 errors:0 dropped:0 overruns:0 frame:0
TX packets:16093472 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:1000
RX bytes:55025149 (55.0 MB) TX bytes:24424858833 (24.4 GB)
Interrupt:63 Memory:d6000000-d67fffff
/etc/modules file
# This file contains the names of kernel modules that should be loaded
# at boot time, one per line. Lines beginning with "#" are ignored.
...
In this file we added 8021q in order to support tagging.
IP Addresses used on devices
Device | IP Address | Interface | Purpose |
---|---|---|---|
HCoS#1 | 10.1.1.10 | iDrac | web access for management |
10.1.1.21 | em1 | ssh access for configuration | |
192.168.0.1 | p3p2 | HCoS#1-A iPerf client | |
192.168.1.1 | p3p1 | HCoS#1-C iPerf client | |
HCoS#2 | 10.1.1.11 | iDrac | web access for management |
10.1.1.22 | em1 | ssh access for configuration | |
192.168.2.1 | p4p2 | HCoS#2-D iPerf client | |
192.168.0.2 | p4p1.10 | HCoS#2-B iPerf server for point-to-point with HCoS#1-A iPerf client | |
192.168.1.2 | p4p1.20 | HCoS#2-B iPerf server for point-to-point with HCoS#1-C iPerf client | |
192.168.2.2 | p4p1.30 | HCoS#2-B iPerf server for point-to-point with HCoS#2-D iPerf client | |
MX204#1 | 10.1.0.67 | fxp0 | ssh access for configuration |
MX204#2 | 10.1.0.131 | fxp0 | ssh access for configuration |
...