...
Device port ID | Port configuration | Remote device/port | Note |
---|---|---|---|
ge-0/0/0 | Unit 0 - IP | EX4200 - havana lab1 switch IP 10.0.0.2 | The /30 subnet is there for VPNgw p2p subnet. |
ge-0/0/1 | Unit 0 - IP 10.0.0.65 | HP5900 - formal lab2 openflow now serves as havana lab2 rack switch | |
ge-0/0/2 | Eth SW - vlan lab3 ID1002 l3 iface vlan1002 10.0.9.0/24 | MX80-4 MNG interafce IP 10.0.9.2 | |
ge-0/0/8 | Eth SW - vlan mitaka ID 1004 l3 iface valn1004 10.1.1.0/24 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 | Measurement Server#2 iDRAC IP 10.1.1.11 | |
ge-0/0/9 | Eth SW - vlan mitaka ID 1004 l3 iface valn1004 10.1.1.0/24 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 | Measurement Server#1 iDRAC IP 10.1.1.10 | |
ge-0/0/10 | Eth SW - vlan mitaka ID 1004 | Measurement Server#2 em1 IP: 10.1.1.21 | l3 iface valn1004 10.1.1.0/24; 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 |
ge-0/0/11 | Eth SW - vlan mitaka ID 1004 l3 iface valn1004 10.1.1.0/24 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 | Measurement Server#2 Server#1 em1 IP : 10.1.1.2110.1.1.20 | |
ge-0/0/12 | Eth SW - vlan proxmox ID 1003 | l3 iface valn1003 10.0.11.1/24; 10.0.20.1/24; 10.0.12.1/24; 10.0.21.1/24; 10.0.22.1/24; 10.0.23.1/24; 10.0.24.1/24; 10.0.25.1/24; | |
ge-0/0/13 | Eth SW - vlan proxmox ID 1003 | ||
ge-0/0/14 | Eth SW - vlan proxmox ID 1003 | ||
ge-0/0/15 | Eth SW - vlan proxmox ID 1003 | ||
ge-0/0/16 | Eth SW - vlan proxmox ID 1003 vlan public ID 2102 vlan public-proxmox ID 2106 | ||
ge-0/0/17 | Eth SW - vlan proxmox ID 1003 vlan public ID 2102 vlan public-proxmox ID 2106 | ||
ge-0/0/1120 | Eth SW - vlan mitaka ID 1004 vlan public ID 2102 vlan public-proxmox ID 2106 | l3 iface valn1004 10.1.1.0/24; 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 | |
ge-0/0/22 | Eth SW - vlan mitaka ID 1004 vlan public ID 2102 vlan public-proxmox ID 2106 vlan mitaka-neutron ID 3100-3180 vlan mitaka-bmsGW ID 3181-3200 | l3 iface valn1004 10.1.1.0/24; 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26Measurement Server#1 em1 IP 10.1.1.20 | |
ge-0/0/23 | Eth SW - vlan mitaka ID 1004 vlan public ID 2102 vlan public-proxmox ID 2106 vlan mitaka-neutron ID 3100-3180 vlan mitaka-bmsGW ID 3181-3200 | l3 iface valn1004 10.1.1.0/24; 10.1.0.1/26;10.1.0.64/26; 10.1.0.128/26 | |
ge-0/1/0 | Eth SW - vlan public ID 2102 vlan public-proxmox ID 2106 | Prague CESNET core router trought CzechLight EX4550 switch Interface: ge-0/0/26 |
HP5900-1 Right rack switch
...