...
Tuesday 14:00-17:00 | Topics | Presenter / Slides |
---|---|---|
14:00 - 14:15 | Arrivals, welcome, greetings, coffee... | |
Session 1: Cross-national collaborations | ||
14:15 - 14:30 | CS3APIsPresentation 1 | Hugo Gonzalez |
14:30 - 15:00 | Follow up discussion | |
15:00 - 15:15Presentation 2 | CS3MESH4EOSC (if project gets approved) | Jakub Moscicki |
15:15 - 15:45 | Follow up discussion | |
15:45 - 16:00 | Coffee break | |
Session 2: Data-lake systems | ||
16:00 - 16:15Presentation 3 | Data-lake-like systems and the ESCAPE project | Simone Campana |
16:15 - 16:45 | Follow up discussion | |
16:45 - 17:00 | Wrap up |
...
Wednesday 09:00-17:00 | Topics | Persenter / Slides |
---|---|---|
09:00 - 09:15 | Arrivals, welcome, greetings, coffee... | |
Session 3: Why are some countries/NRENs working on these areas (storage/IaaS/...) but others aren't? | ||
09:15 - 09:30 | Presentation 4 | |
09:30 - 10:00 | Follow up discussion | |
10:00 - 10:15 | Presentation 5 | |
10:15 - 10:45 | Follow up discussion | |
10:45 - 11:15 | Coffee break | |
Session 4: Shareable deployment recipes | ||
11:15 - 11:30 | Presentation 6 | |
11:30 - 12:00 | Follow up discussion | |
12:00 - 12:15 | Presentation 7 | |
12:15 -12:45 | Follow up discussion | |
12:45 - 13:45 | Lunch break | |
Session 5: | ||
13:45 - 14:00 | Presentation 8 | |
14:00 - 14:30 | Follow up discussion | |
14:30 - 14:45 | Presentation 9 | |
14:45 - 15:15 | Follow up discussion | |
15:15 - 15:45 | Coffee break | |
15:45 - 16:00 | Presentation 10 | |
16:00 - 16:30 | Follow up discussion | |
16:30 - 17:00 | Wrap up, summary, next steps and provide feedback |
...