# | Main external event | (select * | )etc | name Name of the event (please add a link | to the event) | Date | / period(s) | Location (city, country, virtual) | Target Audience | for instance i.e.HEP/lifeScience/medical | /etc) | Size#participants | Geographical coverage | ActivityProject affiliate (activity, task etc) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 |
Event dissemination activities in AARC2