# | Main external event * | Name of the event (please add a link ) | Date(s) | Location (city, country) | Target Audience | #participants | Geographical coverage | Project affiliate (activity, task etc) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | training | OIDC primer Course | 27/06/2017 | Rome, Italy | NREN, HEP and Astrophysics | 14 | Italy, The Netherlands | NA2T2 | |||||||||||||
2 | training | OIDC primer Course | 05/07/2017 | Rome, Italy | NREN and Universities | 10 | Italy | NA2T23 | |||||||||||||
workshop | FIM4R meeting | 18-20 Sept 2017 | Montreal, Canada | eScience communities | 25 | EU, North America | NA1 and NA2 (presentations on AARC, AEGIS, CEF) | ||||||||||||||
4 | Conference | I2 Tech Ex 2017 | 15-19 Oct 2017 | San Francisco, US | Campuses, NRENs, US cyber-infrastructures | 60-70 | North America, EU5 | ||||||||||||||
Publication | The evolving landscape of federated data Infrastructure | 24 Nov 2017 | |||||||||||||||||||
Meeting | 29 Nov 2017 | Brussels hosted by EOSC hub | r-infrastructures | 15 | EU | AEGIS6 | |||||||||||||||
Conference | 30 Nov 2017 | Brussesl, Belgium | r/e-infrastructures | 60-70 | EU mostly | All WPs | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Main external event / dissemination activities in AARC2