...
Community | Topics/Focus | Lead GARR and GRNET |
---|---|---|
EISCAT_3D | Cross infrause case integration with EGI/EUDAT/PRACE Controlled, granular access to resources. Need for a good LoA scheme for AuthZ | GARR |
EPOS | Cross infra use case integration with EGI/EUDAT/PRACE Delegated federated access (non-interactive) Workflows Step0: using introspect endpoint to get more info on the owner of the token Step1: Token exchange pilot: from manual to automated renew based OIDC refresh token "behind the scenes") Q1/Q2 2018 | GRNET |
CTA | Initial implementation of Community IdP/SP proxy, Group/Role based access to resources, SIRTFI and CoCo/GDPR compliance The plans for this pilots are available in this blog. A first release for an AAI for CTA is planned for the summer of 2018. | GARR |
LifeWatch | Integration,access for citizen scientist | GRNET |
CORBEL | CORBEL is an initiative of 11 new biological and medical research infrastructures (BMS RIs), which together will create a platform for harmonised user access to biological and medical technologies, biological samples and data services required by cutting-edge biomedical research. CORBEL will boost the efficiency, productivity and impact of European biomedical research. Specifically represented within AARC2 are BBMRI-ERIC, ELIXIR, INFRAFRONTIER and INSTRUCT. | GRNET |
WLCG | Non webstuff (SAML-X509) Implementation of Sirtfi stuff Solution for a persistent unique ID (ORCID?) | GARR |
LIGO | Non web scenarios + enrolment workflows | GRNET (SURFnet ad interim) |
HelixNebula | Connecting services & Brokering Leverage the work done by AARC on policies and architectural blueprints Implementing Sirtfi Using eduGAIN | GARR |
...