Note that M1 = May 2017
Note that M1 = May 2017
Deliverable | Deliverable Name | WP | Due Date | Means of Verification | Status |
NA2 | |||||
DNA2.1 | Initial Information Package on AARC2 and Website Update | NA2 | M1 | AARC Website | Done |
NA3 | |||||
DNA3.1 | Report on the coordination of accounting data sharing | NA3 | M12 | Done | |
JRA1 | |||||
DJRA1.1 | Use-Cases for Interoperable Cross-Infrastructure AAI | JRA1 | M10 | Delayed | |
DJRA1.2 | JRA1 | M11 | Delayed | ||
SA1 | |||||
MSA1.1 | Detailed plan of pilots and resources based on the use-cases listed in Task 1 | SA1 | M1 | Information on the wiki | Done |
MSA1.2 | Detailed plan on the integration pilots with infrastructures in Task 2 | SA1 | M2 | Information on the wiki | Done |
MSA1.3 | Initial plan for piloting advanced use cases and new technologies given input from JRA1 and NA3 | SA1 | M3 | Information on the wiki | Done |
MSA1.4 | Kick start and plan the yearly work for Task 4 in collaboration with NA2 | SA1 | M3 | Information on the wiki | Done |
MSA1.5a, MSA1.5b,MSA1.5c | Periodical review of task work plans, results and deviations from the plans | SA1 | M6, M12, | Internal reports | Done |
Milestone | Milestone Name | WP | Due Date | Means of Verification | Status |
| NA1 |
|
|
| |
MNA1.1 | Plan to engage with targeted communities and activities | NA1 | M2 | Approach described on the wiki and presented to the teams https://docs.google.com/document/d/1C1af8-7028FddX-WiTdYaMNuplnJIXgkbLAy3Di2rJk/edit | Keep updating the google doc: |
MNA1.2a, MNA1.2b, MNA1.2c | Period review of WPs plans, KPIs, results, finances, request for sustainability plans and AARC2 participation at external events | NA1 | M6, M12, M18 | Internal reports M1.2a MNA1.2 - Period Review | |
NA2 | |||||
MNA2.1 | Kick start the Community Engagement forum | NA2 | M2 | News item https://aarc-project.eu/aarc-shop-window-engagement-groups-open-for-business/ | |
MNA2.2 | Kick start the Competence Centre | NA2 | M3 | News item https://aarc-project.eu/aarc-shop-window-engagement-groups-open-for-business/ | |
MNA2.3 | Review the content of the basic material and plan new modules as needed | NA2 | M4 | Google doc https://docs.google.com/document/d/1CQfXMpLBo3BUp6FlxmS-k0JcqAV1FGpzPFtzpsQc-Wo/edit | |
MNA2.2a, MNA2.2b, MNA2.2c | Periodical review for new training requirements, community outreach and PR material | NA2 | M6, M12, M18 | ||
MNA2.3 | Identify topics for the first advanced training | NA2 | M7 | News item - Plan online at: | Done |
NA3 | |||||
MNA3.1a, MNA3.1b | Yearly plan | NA3 | M1, M12 | Done | |
MNA3.2a, MNA3.2b | Period review of plans and progresses, including coordination with NA2 for training | NA3 | M6, M12 | Internal reports: https://wiki.geant.org/download/attachments/84476195/AARC2MNA3.2a-period-review-H1.pdf | Done |
MNA3.3 | Define and test a model for organizations (IdP) to share information related to account compromises | NA3 | M9 | Done | |
MNA3.5 | Inventory of high-assurance identity requirements from the AARC2 use cases | NA3 | M9 | Done | |
MNA3.6 | Initial recommendations coordinated with Infrastructures on accounting data sharing | NA3 | M12 | Introduction section of Document | coordination completed, scope of DNA3.1 defined |
JRA1 | |||||
MJRA1.1a, MJRA1.1b | JRA1 yearly plan | JRA1 | M1, M12 | Information on the wiki JRA1.1 PY1: https://wiki.geant.org/display/AARC/JRA1.1+PY1+Plan JRA1.2 PY1 Plan: https://wiki.geant.org/display/AARC/JRA1.2+PY1+Plan JRA1.3 PY1 Plan: https://wiki.geant.org/display/AARC/JRA1.3+PY1+Plan JRA1.4 PY1 Plan: https://wiki.geant.org/display/AARC/JRA1.4+PY1+Plan | Done |
MJRA1.2a, MJRA1.2b | Periodical progress review | JRA1 | M6, | Internal reports | Done |
SA1 | |||||
MSA1.1 | Detailed plan of pilots and resources based on the use-cases listed in Task 1 | SA1 | M1 | Information on the wiki | Done |
MSA1.2 | Detailed plan on the integration pilots with infrastructures in Task 2 | SA1 | M2 | Information on the wiki | Done |
MSA1.3 | Initial plan for piloting advanced use cases and new technologies given input from JRA1 and NA3 | SA1 | M3 | Information on the wiki | Done |
MSA1.4 | Kick start and plan the yearly work for Task 4 in collaboration with NA2 | SA1 | M3 | Information on the wiki | Done |
MSA1.5a, MSA1.5b,MSA1.5c | Periodical review of task work plans, results and deviations from the plans | SA1 | M6, M12, | Internal reports | Done |
...