...
Issue | Federations | Count | Notes |
---|---|---|---|
No issues | DZ, AU, AT, BY, BR, CA, HR,CZ, EC, EE, GE, DE, IN, HU, KR, LV, LT, LU, MD, NO, RU, PL, SG, ZA, ES, UA, CH, NL || UK, FR, SI, SE || OM || MY, RU, MA, MZ || HK | 3738 | UK fixed errors in June | OM checked and passed July MY, RU, MA, MZ checked and passed in August HK check and passed in September |
EntitiesDescriptor does not contain PublicationInfo | AR, FI, PT | 3 | IE resolved publication issue in July |
Missing an "English" value in Metadata | AM, JP | 2 | FR resolved issues in July |
mdui:Logo has wrong value | BE | 1 | |
Signature using an Empty Reference | UG | 21 | FR resolved issues in July |
validaUntil is less than 5 or greater than 28 from creationInstant | IT, CO | 12 | CO and IL resolved issues in July |
creationInstant wrong / in the future | CL, IR, MK | 53 | FR resolved issues in July SI resolved issues in July HK resolved issues in September |
Signature Method/Digest Weak | CL | 1 | |
Organization block / ContactPerson not found or missing tech/support | DK, GR, JP, IE, MK, US | 6 | SE resolved in July |
Not checked / new | 0 | MA + MZ added in August No new federations in September |
...